Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | bombay air cargo | 28342990 | laboratory chemicals: bismuth (iii) subnitrate | 0.4 | KGS | 217.32 | 86.93 | philadelphia metrop | united states | |
06-Nov-2016 | bombay air cargo | 28342990 | calcium nitrate | 8 | PAC | 1.00 | 8.00 | new york | united states | |
03-Nov-2016 | bombay air cargo | 28342990 | laboratory chemicals: lead nitrate, hi-ar | 47.5 | KGS | 12.09 | 574.24 | philadelphia metrop | united states | |
30-Oct-2016 | ahmedabad | 28342990 | potassium acetate bb-1610234 | 150 | KGS | 3.62 | 542.50 | new york | united states | |
30-Oct-2016 | ahmedabad | 28342990 | potassium acetate bb-1610234 | 150 | KGS | 3.62 | 542.50 | new york | united states | |
28-Oct-2016 | mundra | 28342990 | calcium nitrate acs ki00116 09 d/s x 50kgs | 450 | KGS | 1.01 | 453.04 | chicago | united states | |
28-Oct-2016 | mundra | 28342990 | sodium nitrate acs kj03616 kj03616 20 d/s x 50 kgs | 1000 | KGS | 2.11 | 2105.05 | chicago | united states | |
28-Oct-2016 | mundra | 28342990 | calcium nitrate acs ki00116 09 d/s x 50kgs | 450 | KGS | 1.01 | 453.04 | chicago | united states | |
28-Oct-2016 | mundra | 28342990 | sodium nitrate acs kj03616 kj03616 20 d/s x 50 kgs | 1000 | KGS | 2.11 | 2105.05 | chicago | united states | |
28-Oct-2016 | mundra | 28342990 | lead nitrate acs kf03416 05 d/s x 50 kgs | 250 | KGS | 4.12 | 1029.64 | chicago | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.