Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensgathiya 200gms | 104 | KGS | 2.85 | 296.40 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensbhujia 200gms | 640 | KGS | 3.05 | 1952.00 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensall in one 200gms | 272 | KGS | 3.25 | 884.00 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeenscornflakes mixture 200gms | 56 | KGS | 4.30 | 240.80 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensbhujia 400gms | 96 | KGS | 3.05 | 292.80 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeens boondi plain 200gms | 80 | KGS | 2.85 | 228.00 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeens bombay mixture 200gms | 192 | KGS | 2.85 | 547.20 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeens navrattan 200gms | 368 | KGS | 2.85 | 1048.80 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensmethi sev 200gms | 128 | KGS | 2.85 | 364.80 | sohar | oman | |
22-Nov-2016 | noida-dadri icd | 21069099 | other food preparation n.e.s-namkeensbhujia plain 200gms | 640 | KGS | 3.05 | 1952.00 | sohar | oman |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.