Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
24-Oct-2016 | cochin | 21012010 | instant black tea powder code-22115-awe intented to claim rewards under meis | 1000 | KGS | 10.73 | 10730.00 | zurich | switzerland | |
21-Sep-2016 | tuticorin icd | 21012010 | herbal mix instant tea | 34.4 | KGS | 0.95 | 32.75 | zurich | switzerland | |
07-Jul-2016 | cochin | 21012010 | instant green tea powdercode:1198 | 1000 | KGS | 13.86 | 13861.66 | zurich | switzerland | |
30-Jun-2016 | cochin | 21012010 | instant black tea powder code:22115-a(weintend to claim rewards under merchandise exports from india scheme (meis) | 1200 | KGS | 9.30 | 11163.30 | zurich | switzerland | |
20-Jun-2016 | cochin | 21012010 | instant black tea powdercode:1195 | 500 | KGS | 9.56 | 4781.00 | zurich | switzerland | |
18-May-2016 | cochin | 21012010 | instant green tea powder code:1198(we intend to claim rewards under meis) | 1000 | KGS | 13.82 | 13816.00 | zurich | switzerland | |
21-Apr-2016 | cochin | 21012010 | instant black tea powder code 22115-a(we intend to claim rewards under meis) | 1000 | KGS | 9.28 | 9276.35 | zurich | switzerland | |
17-Mar-2016 | bombay air cargo | 21012010 | instant tea premix - masala(low sugar) | 3 | PAC | 50.06 | 150.19 | zurich | switzerland | |
12-Jan-2016 | cochin | 21012010 | instant green tea powder code 1198we intented to claim rewards under the meis | 1000 | KGS | 13.36 | 13360.00 | zurich | switzerland |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.