Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
20-Nov-2016 | delhi air cargo | 17011410 | punjabi shakkar | 20 | BOX | 23.79 | 475.71 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | pesi gur | 200 | BOX | 18.50 | 3699.93 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | pesi gur | 60 | BOX | 20.14 | 1208.25 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | pesi gur | 40 | BOX | 23.79 | 951.41 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | masala gur | 40 | BOX | 18.50 | 739.99 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | punjabi shakkar | 30 | BOX | 20.14 | 604.13 | bancouver | canada | |
20-Nov-2016 | delhi air cargo | 17011410 | pesi gur | 200 | BOX | 15.23 | 3045.19 | bancouver | canada | |
17-Nov-2016 | nhava sheva sea | 17011410 | jaggery (gud) pkd in ctns | 100 | CTN | 6.09 | 608.61 | toronto | canada | |
10-Nov-2016 | nhava sheva sea | 17011410 | jaggery (masala pessi) (10kg) | 91 | CTN | 11.09 | 1009.19 | toronto | canada | |
10-Nov-2016 | icd tondiarpet | 17011410 | jaggery brown (eraa) | 210 | PCS | 0.64 | 135.06 | toronto | canada |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.