Collect India Export Data of product under HS Code 1515 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 1515.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | mundra | 15153090 | castor oil first special grage (non edible) - pac. 80 new m.s. drums of 200 kgsnett - other det. as per inv. & p.l. | 16 | MTS | 1372.50 | 21960.00 | westport/port klang | malaysia | |
22-Nov-2016 | mundra | 15153090 | castor oil first special grage (non edible) - pac. 80 new m.s. drums of 200 kgsnett - other det. as per inv. & p.l. | 16 | MTS | 1356.25 | 21700.00 | sydney | australia | |
22-Nov-2016 | mundra | 15153090 | refined castor oil (f.s.g) pkg in5new flexi tank container of about22mt each toploading top discharge(rest as per inv.) | 108.37 | MTS | 1241.13 | 134501.65 | busan(korea) | korea republic of | |
22-Nov-2016 | mundra | 15153090 | castor oil first special grade (non-edible) pkd as per inv | 16 | MTS | 1330.63 | 21290.00 | alexandra(egypt) | egypt | |
22-Nov-2016 | mundra | 15153090 | castor oil bp grade, non edible grade,iniso tank., details as per invoice. | 19.94 | MTS | 1314.49 | 26210.90 | chicago | united states | |
22-Nov-2016 | mundra | 15153090 | indian castor oil refined, first specialgrade, non edible grade, packing in good quality flexi tank (o/d as per inv/pl) | 107.19 | MTS | 1183.75 | 126885.85 | rotterdam | netherlands | |
22-Nov-2016 | mundra | 15153090 | indian castor oil refined, first specialgrade, non edible grade, packing in good quality flexi tank (o/d as per inv/pl) | 107.06 | MTS | 1183.71 | 126727.90 | rotterdam | netherlands | |
22-Nov-2016 | pipavav victor port | 15153090 | castor oil first special grade (non edible) pkd as per inv | 32 | MTS | 1292.75 | 41368.00 | durban | south africa | |
22-Nov-2016 | tughlakabad | 15151990 | edible oil12 x 1 ltr | 10 | CTN | 72.78 | 727.85 | fremantle | australia | |
22-Nov-2016 | tuticorin sea | 15159020 | neem oil ( 15 kg tin x 400 tins ) | 6000 | KGS | 0.59 | 3527.80 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.