Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
04-Nov-2016 | mundra | 11081200 | corn starch | 54.75 | MTS | 323.00 | 17684.25 | port sudan | sudan | |
03-Nov-2016 | mundra | 11081200 | corn starch | 54.75 | MTS | 323.00 | 17684.25 | port sudan | sudan | |
02-Nov-2016 | mundra | 11081200 | corn starch | 36.5 | MTS | 323.00 | 11789.50 | port sudan | sudan | |
30-Oct-2016 | goa sea | 11081200 | maize starch (25 kgs) hdpe bag | 38 | MTS | 340.02 | 12920.91 | port sudan | sudan | |
30-Oct-2016 | goa sea | 11081200 | maize starch (25 kgs) hdpe bag | 38 | MTS | 340.02 | 12920.91 | port sudan | sudan | |
02-Oct-2016 | goa sea | 11081200 | maize starch [25 kgs] hdpe bag | 19 | MTS | 348.76 | 6626.41 | port sudan | sudan | |
28-Sep-2016 | nhava sheva sea | 11081200 | maize starch | 3000 | KGS | 1.63 | 4890.16 | port sudan | sudan | |
28-Sep-2016 | nhava sheva sea | 11081200 | reexport under sec. 69 import vide be no. 5752912/24.06.16 bond no.nstlppl.01.2001059648 dt. 29/06/2016 v.a. 33.24%) | 1 | NOS | 0.00 | 0.00 | port sudan | sudan | |
13-Sep-2016 | nhava sheva sea | 11081200 | maize starch b (pharma grade) | 400 | KGS | 2.31 | 923.29 | port sudan | sudan | |
07-Sep-2016 | mundra | 11081200 | corn starch | 91.25 | MTS | 327.00 | 29838.75 | port sudan | sudan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.