Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
14-Nov-2016 | mundra | 11022000 | maize (corn) flour packed in pp bags | 20 | MTS | 301.60 | 6032.00 | penang (georgetown) | malaysia | |
11-Nov-2016 | kattupalli village,ponneri taluk,tiruvallur | 11022000 | corn flour- sri murugan brand pkd in 200gms pppouches. | 200 | KGS | 1.20 | 239.59 | westport/port klang | malaysia | |
24-Oct-2016 | chennai sea | 11022000 | corn flour | 6000 | KGS | 0.43 | 2579.54 | pasir gudang | malaysia | |
18-Oct-2016 | cochin sea | 11022000 | corn puttu podi 1kgx10we intend to claim reward underscheme meis | 100 | KGS | 1.04 | 104.13 | port kelang | malaysia | |
25-Sep-2016 | chennai sea | 11022000 | assorted krishna dosa mix | 183 | PCS | 0.60 | 109.46 | port kelang | malaysia | |
25-Sep-2016 | chennai sea | 11022000 | assorted krishna keerai rice powder | 170 | PCS | 0.50 | 84.74 | port kelang | malaysia | |
08-Sep-2016 | cochin sea | 11022000 | semiya kheer mix 200gmx25we intend to claim reward under schememeis | 25 | KGS | 2.65 | 66.36 | port kelang | malaysia | |
06-Sep-2016 | mundra | 11022000 | corn flour, 1040 bags x 25 kg. hdpe bagpackaging in hdpe bag with liner outsidelaminated., as per inv, | 26 | MTS | 314.13 | 8167.30 | penang (georgetown) | malaysia | |
21-Jul-2016 | chennai sea | 11022000 | corn flour-packed in 120 new poly bags each 25 kg net-we intend to claim rewardsunder merchandise exports from india sc | 3 | MTS | 428.37 | 1285.12 | pasir gudang | malaysia | |
18-Jul-2016 | mundra | 11022000 | corn flour, 1040 bags x 25 kg. hdpe bagpackaging in hdpe bag with liner outsidelaminated., as per inv, | 26 | MTS | 314.84 | 8185.85 | penang (georgetown) | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.