Collect India Export Data of product under HS Code 07109000 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 07109000.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 07109000 | greentech brand iqf mix veg.3 way size:(400 gm x 20) | 200 | CTN | 5.86 | 1172.49 | khalifa bin salman p | bahrain | |
23-Nov-2016 | nhava sheva sea | 07109000 | greentech brand iqf mix veg.3 way size:(2.5 kg x 4) | 300 | CTN | 7.33 | 2198.42 | khalifa bin salman p | bahrain | |
23-Nov-2016 | nhava sheva sea | 07109000 | mixed vegetables 908gm *10 (frozen process vegetables and ready to serve products) | 100 | CTN | 12.13 | 1213.44 | sohar | oman | |
23-Nov-2016 | nhava sheva sea | 07109000 | iqf mix vegetables 400gm *20 (frozen process vegetables and ready to serve products) | 300 | CTN | 10.92 | 3276.29 | sohar | oman | |
23-Nov-2016 | mundra | 07109000 | frozen(iqf) vegetables & fruits -mix vegetable -pkd in 0.908kgsx12pouch-laminated pouches. | 600 | CTN | 15.49 | 9294.00 | new york | united states | |
23-Nov-2016 | mundra | 07109000 | frozen(iqf) vegetables & fruits -mix vegetable-pkd in 1.750kgsx6pouch-laminatedpouches. | 280 | CTN | 14.95 | 4186.00 | new york | united states | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh c/leavesper pkgs 03.00 kgs nt wt | 3 | KGS | 0.70 | 2.11 | singapore | singapore | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs 03.00 kgs nt wt | 72 | KGS | 0.70 | 50.70 | singapore | singapore | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs 05.00 kgs nt wt | 355 | KGS | 0.70 | 249.98 | singapore | singapore | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs 10.00 kgs nt wt | 30 | KGS | 0.70 | 21.13 | singapore | singapore | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 02.00 kgs nt.wt | 80 | KGS | 0.80 | 64.00 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 03.00 kgs nt.wt | 9 | KGS | 0.80 | 7.20 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 04.50 kgs nt.wt | 194 | KGS | 0.85 | 164.90 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 05.00 kgs nt.wt | 590 | KGS | 0.85 | 501.50 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 05.00 kgs nt.wt | 1385 | KGS | 0.80 | 1108.00 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 10.00 kgs nt.wt | 170 | KGS | 0.85 | 144.50 | kuwait - kuwait int' | kuwait | |
23-Nov-2016 | bombay air cargo | 07109000 | pkgs of fresh mix vegetablesper pkgs - 10.00 kgs nt.wt | 360 | KGS | 0.80 | 288.00 | kuwait - kuwait int' | kuwait | |
22-Nov-2016 | mundra | 07109000 | frozen(iqf) vegetables&fruits -mix vegetable -pkd in 0.908kgsx12pouch-laminatedpouches | 70 | CTN | 15.49 | 1084.30 | oakland | united states | |
22-Nov-2016 | mundra | 07109000 | frozen(iqf) vegetables&fruits -mix vegetable-pkd in 1.750kgsx6pouch-laminated pouches | 80 | CTN | 14.95 | 1196.00 | oakland | united states | |
22-Nov-2016 | mundra | 07109000 | frozen(iqf) vegetables&fruits-surati undhiu mix-pkd in 24x340g-laminated pouches | 40 | CTN | 25.69 | 1027.60 | oakland | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.