Collect India Export Data of product under HS Code 03074920 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 03074920.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 03074920 | fish crustaceans molluscs aquatic invertebrates and any aquatic animal product of marine or fresh water origin in | 0.001 | KGS | 0.00 | 0.00 | antwerpen | belgium | |
22-Nov-2016 | nhava sheva sea | 03074920 | i/we undertake to abide by the provisions of foreign exchange management act,1999,as amended from time to time | 0.001 | KGS | 0.00 | 0.00 | antwerpen | belgium | |
22-Nov-2016 | goa sea | 03074920 | frozen fish and fish products frozensquid whole loligo | 23760 | KGS | 5.73 | 136243.12 | songkhla | thailand | |
22-Nov-2016 | goa sea | 03074920 | frozen fish squid whole | 26000 | KGS | 5.42 | 140824.96 | bangkok | thailand | |
22-Nov-2016 | goa sea | 03074920 | frozen fish & fish products frozen squid whole | 27000 | KGS | 4.31 | 116380.08 | haiphong | vietnam, democratic rep. of | |
22-Nov-2016 | nhava sheva sea | 03074920 | """we intend to claim rewards under merchandise exports from india scheme(meis)' " | 0.001 | KGS | 0.00 | 0.00 | antwerpen | belgium | |
22-Nov-2016 | nhava sheva sea | 03074920 | including realisation or repatriation offoreign exchange to or from india | 0.001 | KGS | 0.00 | 0.00 | antwerpen | belgium | |
22-Nov-2016 | pipavav victor port | 03074920 | 339 ctns frozen whole squid vacuum skinpack trays (20/40) pkg:12x500 gram tray=6 kgs/ctns (100% net.wt) | 2034 | KGS | 3.85 | 7837.78 | lisboa | portugal | |
22-Nov-2016 | pipavav victor port | 03074920 | frozen squid whole packing: 6 x 1.8 klgblock (3/6) | 6642 | KGS | 5.62 | 37311.24 | xiamen | china | |
22-Nov-2016 | pipavav victor port | 03074920 | frozen squid whole round iqf.packing:10x 1 kg iqf bag with 15% glaze.6/10.ctn.897 | 8970 | KGS | 3.92 | 35156.69 | piraeus | greece |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.