Collect India Export Data of product under HS Code 020690 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 020690.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | nhava sheva sea | 02069090 | h/c:hcm/pj03/2016.17/11930/18.11.2016,lot:p.980 | 0.001 | MTS | 0.00 | 0.00 | luanda | angola | |
21-Nov-2016 | nhava sheva sea | 02069090 | h/c:hcm/pj03/2016.17/11929/18.11.2016,lot:p.979 | 0.001 | MTS | 0.00 | 0.00 | karachi | pakistan | |
21-Nov-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offals(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020 | 28 | MTS | 706.89 | 19793.00 | karachi | pakistan | |
09-Nov-2016 | nhava sheva sea | 02069090 | "h/c:hcm/up22/2016.17/00384/08.11.2016,lot:384,""cargo.in.transit.to.thailand"" " | 0.001 | MTS | 0.00 | 0.00 | penang (georgetown) | malaysia | |
09-Nov-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.ctns.indian.frozen.buffalo.offals(lungs)(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. | 20.5 | MTS | 387.32 | 7940.00 | penang (georgetown) | malaysia | |
08-Nov-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.ctns.indian.frozen.boneless.buffalo.offals(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. | 28 | MTS | 700.00 | 19600.00 | conakry | guinea | |
08-Nov-2016 | nhava sheva sea | 02069090 | h/c:hcm/up22/2016.17/00341/27.10.2016,lot:341 | 0.001 | MTS | 0.00 | 0.00 | conakry | guinea | |
23-Oct-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offal(liver)(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020,h/c. | 28 | MTS | 700.00 | 19600.00 | luanda | angola | |
23-Oct-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.of.ctns.ind.frz.boneless.buffalo.offal(a/p.inv)apeda:1126/02.11.1988.v/upto.14.01.2020,h/c.a/p.inv | 28 | MTS | 550.00 | 15400.00 | luanda | angola | |
18-Oct-2016 | nhava sheva sea | 02069090 | e73,meat&meat.product.ctns.indian.frozen.buffalo.offals(lungs)(a/p.inv.)apeda:156518/06.06.2007.v/up.to.11.08.2019. | 20 | MTS | 429.65 | 8593.00 | penang (georgetown) | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.