Heading | Description |
---|---|
HS Code | 87031010 |
Item Description | Electrically operated |
Basic Duty (SCH) | 125 |
Basic Duty (NTFN) | |
Unit | u |
Specific Duty (Rs) | |
IGST | 12% |
1% Edu Cess | 1.25 |
2% Edu Cess | 2.5 |
Total duty with 3% EC | 156.2 |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy | Free |
Heading | Description |
---|---|
HS Code | 87031010 |
Item Description | Electrically operated vehicles, including three wheeled electric motor vehicles.[Rate Ref by SNo.(44) in Ntfn 01/2017-Compensation Cess (Rate)] |
Basic Duty (SCH) | |
Basic Duty (NTFN) | |
Unit | |
Specific Duty (Rs) | |
IGST | 0% |
1% Edu Cess | |
2% Edu Cess | |
Total duty with 3% EC | |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.