The Ctc import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Ctc import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
8442 | Machinery, Apparatus And Equipment (Other Than The Machine Tools Of Headings 8456 To 8465) For Preparing Or Making Plat | |
84425020 | Lithographic plates | 109 |
84425090 | Other | 52 |
8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-Reduci | |
84819090 | Other | 168 |
8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Tran | |
85177090 | Other | 86 |
8544 | Insulated (Including Enamelled Or Anodised) Wire, Cable (Including Co-Axial Cable) And Other Insulated Electric Conduct | |
85442090 | Other | 108 |
Hs Code | Description | No of Shipments |
---|---|---|
0902 | Tea, Whether Or Not Flavoured | |
09024020 | Black tea, leaf in bulk | 764 |
09023020 | Content exceeding 25 g. but not exceeding 1 kg. | 163 |
3802 | Activated Carbon; Activated Natural Mineral Products; Animal Black, Including Spent Animal Black | |
38021000 | Activated carbon | 221 |
8302 | Base Metal Mountings, Fittings And Similar Articles Suitable For Furniture, Doors, Staircases, Windows, Blinds, Coachwo | |
83024110 | Fittings for doors and windows | 366 |
8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food O | |
84389090 | Of other machinery | 161 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.