The brass rod import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our brass rod import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
7407 | Copper Bars, Rods And Profiles | |
74072120 | Rods | 849 |
74072110 | Bars | 12 |
9403 | Other Furniture And Parts Thereof | |
94039000 | Parts | 23 |
7418 | Table, Kitchen Or Other Household Articles And Parts Thereof, Of Copper; Pot Scourers And Scouring Or Polishing Pads, G | |
74182020 | Parts of sanitary ware | 14 |
8302 | Base Metal Mountings, Fittings And Similar Articles Suitable For Furniture, Doors, Staircases, Windows, Blinds, Coachwo | |
83024110 | Fittings for doors and windows | 10 |
Hs Code | Description | No of Shipments |
---|---|---|
8302 | Base Metal Mountings, Fittings And Similar Articles Suitable For Furniture, Doors, Staircases, Windows, Blinds, Coachwo | |
83024110 | Fittings for doors and windows | 121 |
7407 | Copper Bars, Rods And Profiles | |
74072120 | Rods | 794 |
7419 | Other Articles Of Copper | |
74199930 | Articles of brass | 383 |
7326 | Other Articles Of Iron Or Steel | |
73269099 | Other | 88 |
8538 | Parts Suitable For Use Solely Or Principally With The Apparatus Of Headings 8535, 8536 Or 8537 | |
85389000 | Other | 272 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.