Artes graficas modernas sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Artes graficas modernas sa. Artes graficas modernas sa trade data is collected from the customs of Argentina and contains information required for trade business.
Date | 2018-09-06 00:00:00 |
---|---|
HS Code | 39173290920 |
Detaiiled Product | AA(SIN MARCA)-AI(15A)- |
AR Exporter | ARTES GRAFICAS MODERNAS SA |
Unit Qty | UNITY |
Quantity | 183000 |
Total Value USD | 3568.5 |
Net Weight kg | 203 |
Unit Price USD | 0.02 |
USD Per Kg | 17.57881773 |
Destination Country | Bolivia (BO) |
AR Port POL | SAN JUSTO |
Declaration Number | 18073EC01024836V |
Customs | EZEIZA |
Transport | Air |
Product | TUBES ETC, NT REINFORCED ETC, WITHOUT FITTINGS |
Brand | MARCA:SIN MARCA |
Variety | OFIC |
FOB USD | 3568.5 |
FOB Unit USD | 0.02 |
Freight USD | 0 |
Insurance USD | 0 |
Currency | USD |
Item | 1 |
Sub Item | 0 |
FOB Sub Item | 3568.5 |
FOB Unit Sub Item | 0.0195 |
Quantity Sub Item | 183000 |
Unit Sub Qty | UNITY |
Date | HS Code | Detaiiled Product | Unit Qty | Quantity | Total Value USD | Net Weight kg | Unit Price USD | USD Per Kg | Destination Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
2018-09-06 00:00:00 | 39173290920 | AA(SIN MARCA)-AI(15A)- | UNITY | 183000 | 3568.5 | 203 | 0.02 | 17.57881773 | Bolivia (BO) | View Coulmn name |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(15A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(SIN MARCA)-AI(01A)-PA03-PB00-PC01-PD07-PE09- | UNITY | 1112000 | 3203.7 | 120 | 0 | 26.6975 | Mexico (MX) | View Coulmn name |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(15A)-PA03-PB00-PC01-PD07-PE09- | UNITY | 180000 | 13026.6 | 206.49 | 0.07 | 63.08586372 | Chile (CL) | View Coulmn name |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(15A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Chile (CL) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(03A)-PA03-PB00-PC01-PD07-PE09- | UNITY | 575000 | 7181.5 | 452.49 | 0.01 | 15.87106897 | Brazil (BR) | View Coulmn name |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(03A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(04A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(06A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(08A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name | |
2018-09-05 00:00:00 | 39199090999 | AA(S/M)-AI(13A)-PA03-PB00-PC01-PD07-PE09- | 0 | 0 | 0 | 0 | 0 | Brazil (BR) | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.