Ares trading uruguay s a

Exporter in Uruguay

Track All Shipment

Search Global

Ares trading uruguay s a is an exporter company in Uruguay. Seair Exim Solutions is providing updated export trade data report Ares trading uruguay s a. Ares trading uruguay s a trade data is collected from the customs of Uruguay and contains information required for trade business.

Sample Bill of Lading

Date 04-09-2018
TYPE OF EXPORTReembarking
CUSTOMCarrasco
EXPORTERARES TRADING URUGUAY S A
EXPORTER ID21236632001
VERIF EXPORTER ID3
TRANSPORT TYPEHighway
TRANSPORT COMPANYNULL
INCOTERMSCIP
ITEM1
HS CODE0000300439
HS CODE DESCRIPTIONOTHERS
PRODUCT DESCRIPTIONMEDICINE FOR HUMAN USE
DESTINY COUNTRYCosta Rica
COMERCIAL QUANTITY30
COMERCIAL UNITUnit (C / U)
STAT QUANTITY0
STAT UNITNULL
US$ FOB ITEM1579.5
US$ FOB UNIT52.65
UNIT QUANTITY30
NET WEIGHT0
TOTAL GROSS WEIGHT92.65
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Ares trading uruguay s a

Date HS CODE PRODUCT DESCRIPTION COMERCIAL QUANTITY COMERCIAL UNIT US$ FOB ITEM US$ FOB UNIT UNIT QUANTITY NET WEIGHT TOTAL GROSS WEIGHT DESTINY COUNTRY [20] More Fields
28-09-2018 0000300439 MEDICATION FOR HUMAN USE 2739 Unit (C / U) 162347.69 59.27 2739 0 5142.52 Brazil View Coulmn name
28-09-2018 0000300439 MEDICATION FOR HUMAN USE 2427 Unit (C / U) 34323.42 14.14 2427 0 5142.52 Brazil View Coulmn name
28-09-2018 0000300439 MEDICATION FOR HUMAN USE 1110 Unit (C / U) 68929.41 62.1 1110 0 5142.52 Brazil View Coulmn name
28-09-2018 0000850650 BATTERY 1370 Unit (C / U) 7233.6 5.28 1370 0 471.38 Argentina View Coulmn name
28-09-2018 0000851762 DEVICE DE THERAPEUTIC USE 28 Unit (C / U) 8186.08 292.36 28 0 471.38 Argentina View Coulmn name
28-09-2018 0000901831 DEVICE DE THERAPEUTIC USE 100 Unit (C / U) 1027 10.27 100 0 471.38 Argentina View Coulmn name
28-09-2018 0000901839 DEVICE DE THERAPEUTIC USE 1440 Unit (C / U) 8884.8 6.17 1440 0 471.38 Argentina View Coulmn name
28-09-2018 0000300439 MEDICINE FOR HUMAN USE 14217 Unit (C / U) 230455.55 16.21 14217 0 894.24 Brazil View Coulmn name
28-09-2018 0000300215 MEDICINE FOR HUMAN USE 493 Unit (C / U) 232605.92 471.82 493 0 1097.6 Chile View Coulmn name
28-09-2018 0000300439 MEDICINE FOR HUMAN USE 3150 Unit (C / U) 37801.91 12 3150 0 1097.6 Chile View Coulmn name
28-09-2018 0000300439 MEDICINE FOR HUMAN USE 3389 Unit (C / U) 210158.97 62.01 3389 0 943.94 Mexico View Coulmn name
28-09-2018 0000300439 MEDICINE FOR HUMAN USE 7541 Unit (C / U) 178839.16 23.72 7541 0 943.94 Mexico View Coulmn name
28-09-2018 0000851762 DEVICES FOR THERAPEUTIC USE 20 Unit (C / U) 5734.14 286.71 20 0 652.34 Chile View Coulmn name
28-09-2018 0000901839 DEVICES FOR THERAPEUTIC USE 1125 Unit (C / U) 11399 10.13 1125 0 652.34 Chile View Coulmn name
28-09-2018 0000901839 DEVICES FOR THERAPEUTIC USE 84 Unit (C / U) 38067.44 453.18 84 0 652.34 Chile View Coulmn name
28-09-2018 0000300215 MEDICINE FOR HUMAN USE 1404 Unit (C / U) 360140.03 256.51 1404 0 436.44 Panama View Coulmn name
28-09-2018 0000300215 MEDICINE FOR HUMAN USE 396 Unit (C / U) 101577.96 256.51 396 0 149.56 Panama View Coulmn name
27-09-2018 0000300439 MEDICATION FOR HUMAN USE 2 Unit (C / U) 182.64 91.32 2 0 0.2 Italy View Coulmn name
27-09-2018 0000300439 MEDICATION FOR HUMAN USE 1 Unit (C / U) 34.53 34.53 1 0 0.2 Switzerland View Coulmn name
26-09-2018 0000300215 PRODUCT FOR USE HUMANOREBIF 132 NF 699 Unit (C / U) 1347336.5 1927.52 699 0 3165.06 Argentina View Coulmn name
26-09-2018 0000300439 MEDICINAL FOR USE HUMANOOVIDREL F-PEN 250MCG 2583 Unit (C / U) 47888.82 18.54 2583 0 3165.06 Argentina View Coulmn name
26-09-2018 0000300439 MEDICAMENT FOR HUMANOGONAL USE-F PEN2.0 2400 Unit (C / U) 180984 75.41 2400 0 3165.06 Argentina View Coulmn name
26-09-2018 0000300439 MEDICAMENT FOR HUMANOGONAL USE-F PEN2.0 2400 Unit (C / U) 180984 75.41 2400 0 1375.2 Argentina View Coulmn name
26-09-2018 0000300215 MEDICINAL FOR USE HUMANOREBIF 132 NF 30 Unit (C / U) 4466.1 148.87 30 0 663.38 Ecuador View Coulmn name
26-09-2018 0000300215 MEDICINAL FOR USE HUMANOERBITUX 5MG / ML 200 Unit (C / U) 43244 216.22 200 0 663.38 Ecuador View Coulmn name
26-09-2018 0000300439 MEDICINAL FOR USE HUMANOSAIZEN LIQUID 1287 Unit (C / U) 135227.88 105.07 1287 0 663.38 Ecuador View Coulmn name
26-09-2018 0000300439 MEDICAMENT FOR HUMANOGONAL USE-F PEN2.0 544 Unit (C / U) 64616.32 118.78 544 0 663.38 Ecuador View Coulmn name
26-09-2018 0000300439 MEDICINAL PRODUCT FOR USE HUMANOPERGOVERIS 150 / 75IU 448 Unit (C / U) 14322.56 31.97 448 0 663.38 Ecuador View Coulmn name
26-09-2018 0000300439 MEDICINAL FOR USE HUMANOSAIZEN LIQUID 4881 Unit (C / U) 655596.12 134.32 4881 0 1310.36 Colombia View Coulmn name
26-09-2018 0000300439 MEDICINAL FOR USE HUMANOCETROTIDE VIAL 250MCG 1764 Unit (C / U) 34889.79 19.78 1764 0 1310.36 Colombia View Coulmn name
26-09-2018 0000300439 MEDICAMENT FOR HUMANOGONAL USE-F PEN2.0 296 Unit (C / U) 19155.27 64.71 296 0 1310.36 Colombia View Coulmn name
24-09-2018 0000300439 MEDICINAL FOR USE HUMANOCRINONE APPLICATOR 4648 Unit (C / U) 140183.69 30.16 4648 0 1715.74 Argentina View Coulmn name
24-09-2018 0000300215 MEDICINAL FOR USE HUMANOERBITUX 5 MG / ML 3253 Unit (C / U) 2703713.5 831.14 3253 0 1218.84 Argentina View Coulmn name
21-09-2018 0000300439 Medicament for use HUMANOSAIZEN 4 Unit (C / U) 696.57 174.14 4 0 0.5 Italy View Coulmn name
21-09-2018 0000300439 SYR medicament for use HUMANOOVIDREL 250 9 Unit (C / U) 134.73 14.97 9 0 0.5 Italy View Coulmn name
21-09-2018 0000300439 Medicament for use HUMANOLUVERIS VIAL 1260 Unit (C / U) 9159.48 7.27 1260 0 87.26 Brazil View Coulmn name
21-09-2018 0000300215 PRODUCT FOR USE HUMANOERBITUX 5MG / ML 1760 Unit (C / U) 329492.31 187.21 1760 0 489.64 Chile View Coulmn name
21-09-2018 0000300439 PRODUCT FOR USE HUMANOSAIZEN 8 MG click.easy 666 Unit (C / U) 23509.39 35.3 666 0 178.88 Chile View Coulmn name
21-09-2018 0000300439 #N/A 1058 #N/A 38589.28 36.47 1058 0 178.88 #N/A View Coulmn name
21-09-2018 0000300215 Medicament for use HUMANOERBITUX 5 MG / ML - goods transported in VA Q-TAINERS NAo JYP30118VQ AND JYP30149VQINGRESADOS Gex NAo 2018/05007/14607 And 2018/05007/14204 6177 Unit (C / U) 1006249.88 162.9 6177 0 4258.64 Brazil View Coulmn name
20-09-2018 0000392690 BIN THERAPEUTICSHARP USE DEVICES 2100 Unit (C / U) 5065.4 2.41 2100 0 6551.74 Brazil View Coulmn name
20-09-2018 0000420299 BOLSOSESYPOD TRAVEL BAG / MEDIUM COOLING BAG 389 Unit (C / U) 23949.67 61.57 389 0 6551.74 Brazil View Coulmn name
20-09-2018 0000850650 BATERIASE-DEVICES LITHIUM BATTERIES 818 Unit (C / U) 4293.56 5.25 818 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901831 DEVICES USE TERAPEUTICOEASYPOD 2 Fascia 1132 Unit (C / U) 56337.66 49.77 1132 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901831 USE DEVICES TERAPEUTICOEASYPOD LQ FASCIA 150 Unit (C / U) 1516.78 10.11 150 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901839 DEVICES FOR USE NEEDLES 30G THERAPEUTICOSEROFINE 1308 Unit (C / U) 16241.69 12.42 1308 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901839 USE DEVICES TERAPEUTICOEASYPOD AUTONIJECTOR 768 Unit (C / U) 356786.69 464.57 768 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901839 USE DEVICES TERAPEUTICOCARTRIDGE DEMOKIT 60 Unit (C / U) 1919.44 31.99 60 0 6551.74 Brazil View Coulmn name
20-09-2018 0000901831 DEVICE USE OF TERAPEUTICOEASYPOD 2 BAND 51 Unit (C / U) 761.16 14.92 51 0 313.86 Peru View Coulmn name
20-09-2018 0000901831 DEVICE USE OF TERAPEUTICOEASYPOD 2 BAND 81 Unit (C / U) 1208.9 14.92 81 0 313.86 Peru View Coulmn name
20-09-2018 0000901839 DEVICE FOR USE NEEDLES 29G THERAPEUTICOSEROFINE 200 Unit (C / U) 2420.65 12.1 200 0 313.86 Peru View Coulmn name
20-09-2018 0000901839 DEVICE FOR USE TERAPEUTICOCARTRIDGE DEMOKIT 20 Unit (C / U) 623.57 31.18 20 0 313.86 Peru View Coulmn name
20-09-2018 0000901839 DEVICE FOR USE TERAPEUTICOEASYPOD autoinjector 56 Unit (C / U) 25355.25 452.77 56 0 313.86 Peru View Coulmn name
20-09-2018 0000901890 DEVICE FOR USE TERAPEUTICOREBISMART 2 autoinjector 12 Unit (C / U) 5491.46 457.62 12 0 313.86 Peru View Coulmn name
20-09-2018 0000851762 THERAPEUTICOEASYPOD USE DEVICES TRANSMITTER 24 Unit (C / U) 6950.06 289.59 24 0 549.94 Colombia View Coulmn name
20-09-2018 0000901839 USE DEVICES TERAPEUTICOEASYPOD autoinjector 166 Unit (C / U) 75666.65 455.82 166 0 549.94 Colombia View Coulmn name
18-09-2018 0000300439 LIQUID medicament for use HUMANOSAIZEN 350 Unit (C / U) 28859.5 82.46 350 0 88.56 Costa Rica View Coulmn name
18-09-2018 0000300215 PRODUCT FOR USE HUMANOERBITUX 5MG / ML 2399 Unit (C / U) 615367.5 256.51 2399 0 721.42 Panama View Coulmn name
18-09-2018 0000300439 SYR HUMANOOVIDREL medicament for use 250mcg 290 Unit (C / U) 5750.7 19.83 290 0 780.58 Panama View Coulmn name
18-09-2018 0000300439 HUMANOCETROTIDE VIAL medicament for use 250mcg 300 Unit (C / U) 4449 14.83 300 0 780.58 Panama View Coulmn name
18-09-2018 0000300439 Medicament for use HUMANOGONAL-F PEN2.0 420 Unit (C / U) 27427.1 65.3 420 0 780.58 Panama View Coulmn name
18-09-2018 0000300439 Medicament for use HUMANOGONAL-F 75IU 60 Unit (C / U) 915 15.25 60 0 780.58 Panama View Coulmn name
18-09-2018 0000300439 PRODUCT FOR USE HUMANOSAIZEN LIQUID / 8mg SAIZEN click.easy II 255 Unit (C / U) 14904.45 58.45 255 0 64.18 Panama View Coulmn name
18-09-2018 0000392690 DEVICE FOR USE TERAPEUTICOSHARP BIN 500 Unit (C / U) 740 1.48 500 0 311.56 Panama View Coulmn name
18-09-2018 0000901839 DEVICE FOR USE TERAPEUTICOSEROFINE 29G NEEDLES / RBSMART SEROFINE 29G NEEDLES 700 Unit (C / U) 7384 10.55 700 0 311.56 Panama View Coulmn name
17-09-2018 0000300215 MEDICATION FOR HUMAN USE 101 Unit (C / U) 62910.88 622.88 101 0 1293.14 Cuba View Coulmn name
17-09-2018 0000300439 MEDICATION FOR HUMAN USE 260 Unit (C / U) 5155.8 19.83 260 0 1293.14 Cuba View Coulmn name
17-09-2018 0000300439 MEDICATION FOR HUMAN USE 1200 Unit (C / U) 17796 14.83 1200 0 1293.14 Cuba View Coulmn name
17-09-2018 0000300439 MEDICATION FOR HUMAN USE 210 Unit (C / U) 19653.9 93.59 210 0 1293.14 Cuba View Coulmn name
17-09-2018 0000300439 MEDICATION FOR HUMAN USE 1 Unit (C / U) 74.08 74.08 1 0 0.29 Italy View Coulmn name
14-09-2018 0000300215 MEDICATION FOR HUMAN USE 1080 Unit (C / U) 71007.17 65.75 1080 0 1710.66 Mexico View Coulmn name
14-09-2018 0000300439 MEDICATION FOR HUMAN USE 986 Unit (C / U) 71622.98 72.64 986 0 1710.66 Mexico View Coulmn name
14-09-2018 0000300439 MEDICATION FOR HUMAN USE 14024 Unit (C / U) 188177.73 13.42 14024 0 1276.66 Mexico View Coulmn name
14-09-2018 3002151000 MEDICINE FOR HUMAN USE 267 Unit (C / U) 168554.53 631.29 267 0 862.56 Colombia View Coulmn name
14-09-2018 3002159000 MEDICINE FOR HUMAN USE 3871 Unit (C / U) 529150.75 136.7 3871 0 862.56 Colombia View Coulmn name
14-09-2018 0000300215 MEDICINE FOR HUMAN USE 14 Unit (C / U) 8828.4 630.6 14 0 12.54 Guatemala View Coulmn name
14-09-2018 0000300439 MEDICINE FOR HUMAN USE 14 Unit (C / U) 1102.22 78.73 14 0 12.54 Guatemala View Coulmn name
14-09-2018 0000300439 MEDICINE FOR HUMAN USE 7 Unit (C / U) 138.81 19.83 7 0 12.54 Guatemala View Coulmn name
14-09-2018 0000300439 MEDICINE FOR HUMAN USE 7 Unit (C / U) 103.81 14.83 7 0 12.54 Guatemala View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 189 Unit (C / U) 9950.85 52.65 189 0 362.5 Guatemala View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 258 Unit (C / U) 5116.14 19.83 258 0 362.5 Guatemala View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 68 Unit (C / U) 6364.12 93.59 68 0 362.5 Guatemala View Coulmn name
13-09-2018 0000300215 MEDICATION FOR HUMAN USE 1512 Unit (C / U) 276265.22 182.72 1512 0 703.88 Peru View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 801 Unit (C / U) 68132.77 85.06 801 0 703.88 Peru View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 300 Unit (C / U) 37177.43 123.92 300 0 703.88 Peru View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 3864 Unit (C / U) 418502.94 108.31 3864 0 618.26 Mexico View Coulmn name
13-09-2018 0000300439 MEDICATION FOR HUMAN USE 411 Unit (C / U) 7188.32 17.49 411 0 618.26 Mexico View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 100 Unit (C / U) 1535 15.35 100 0 21.9 Trinidad and Tobago View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 154 Unit (C / U) 2015.86 13.09 154 0 28.16 Guatemala View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 219 Unit (C / U) 16850.67 76.94 219 0 269.42 Guatemala View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 288 Unit (C / U) 4271.04 14.83 288 0 269.42 Guatemala View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 250 Unit (C / U) 9320 37.28 250 0 269.42 Guatemala View Coulmn name
10-09-2018 0000300215 MEDICATION FOR HUMAN USE 12 Unit (C / U) 7659.84 638.32 12 0 216.32 The Savior View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 100 Unit (C / U) 1983 19.83 100 0 216.32 The Savior View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 25 Unit (C / U) 370.75 14.83 25 0 216.32 The Savior View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 34 Unit (C / U) 518.5 15.25 34 0 216.32 The Savior View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 100 Unit (C / U) 3728 37.28 100 0 216.32 The Savior View Coulmn name
10-09-2018 0000300439 #N/A 20 #N/A 396.6 19.83 20 0 211.62 #N/A View Coulmn name
10-09-2018 0000300439 MEDICATION FOR HUMAN USE 350 Unit (C / U) 5190.5 14.83 350 0 211.62 Trinidad and Tobago View Coulmn name
10-09-2018 0000300215 MEDICATION FOR HUMAN USE 60 Unit (C / U) 37372.8 622.88 60 0 84.74 Guatemala View Coulmn name
07-09-2018 0000300215 MEDICINE FOR HUMAN USE 396 Unit (C / U) 178915.12 451.81 396 0 1091.24 Chile View Coulmn name
07-09-2018 0000300439 MEDICINE FOR HUMAN USE 3510 Unit (C / U) 199024.84 56.7 3510 0 1091.24 Chile View Coulmn name
07-09-2018 0000300439 MEDICINE FOR HUMAN USE 1600 Unit (C / U) 18386.59 11.49 1600 0 1091.24 Chile View Coulmn name
07-09-2018 0000300439 MEDICINE FOR HUMAN USE 3696 Unit (C / U) 44391.9 12.01 3696 0 629.12 Mexico View Coulmn name
07-09-2018 0000901839 THERAPEUTIC USE DEVICE 181 Unit (C / U) 1061.55 5.86 181 0 101.68 Mexico View Coulmn name
07-09-2018 0000901890 THERAPEUTIC USE DEVICE 24 Unit (C / U) 10610.56 442.11 24 0 101.68 Mexico View Coulmn name
07-09-2018 0000300215 MEDICINE FOR HUMAN USE 2 Unit (C / U) 463.37 231.69 2 0 3730.28 Brazil View Coulmn name
07-09-2018 0000300439 MEDICINE FOR HUMAN USE 16168 Unit (C / U) 688221.38 42.57 16168 0 3730.28 Brazil View Coulmn name
07-09-2018 0000300215 MEDICINE FOR HUMAN USE 1 Unit (C / U) 90 90 1 0 0.2 Germany View Coulmn name
06-09-2018 0000901839 THERAPEUTIC USE DEVICE 240 Unit (C / U) 1434.73 5.98 240 0 379.02 Colombia View Coulmn name
06-09-2018 0000901839 THERAPEUTIC USE DEVICE 112 Unit (C / U) 49937.86 445.87 112 0 379.02 Colombia View Coulmn name
06-09-2018 0000392690 THERAPEUTIC USE DEVICE 4500 Unit (C / U) 6660 1.48 4500 0 896 Argentina View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 265 Unit (C / U) 7736.4 29.19 265 0 268.12 Peru View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 3133 Unit (C / U) 67812.5 21.64 3133 0 268.12 Peru View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 183 Unit (C / U) 3012.68 16.46 183 0 100.84 Colombia View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 1052 Unit (C / U) 32034.73 30.45 1052 0 100.84 Colombia View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 1 Unit (C / U) 10 10 1 0 0.2 UK View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 1 Unit (C / U) 72.24 72.24 1 0 0.2 Italy View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 1 Unit (C / U) 18.47 18.47 1 0 0.2 Italy View Coulmn name
06-09-2018 0000300439 MEDICINE FOR HUMAN USE 8996 Unit (C / U) 100599.32 11.18 8996 0 2556.34 Mexico View Coulmn name
05-09-2018 3002151000 MEDICATION FOR HUMAN USE 130 Unit (C / U) 19353.1 148.87 130 0 610.44 Ecuador View Coulmn name
05-09-2018 3004391100 MEDICATION FOR HUMAN USE 669 Unit (C / U) 67777.44 101.31 669 0 610.44 Ecuador View Coulmn name
05-09-2018 3004391200 MEDICATION FOR HUMAN USE 763 Unit (C / U) 13634.81 17.87 763 0 610.44 Ecuador View Coulmn name
05-09-2018 0000300439 MEDICATION FOR HUMAN USE .- 1199 Unit (C / U) 46379.44 38.68 1199 0 699.66 Colombia View Coulmn name
05-09-2018 0000300439 MEDICATION FOR HUMAN USE .- 692 Unit (C / U) 13288.67 19.2 692 0 699.66 Colombia View Coulmn name
05-09-2018 0000300439 MEDICATION FOR HUMAN USE .- 629 Unit (C / U) 86388.65 137.34 629 0 699.66 Colombia View Coulmn name
05-09-2018 3004391100 MEDICATION FOR HUMAN USE 5917 Unit (C / U) 1835600.38 310.22 5917 0 695.88 Argentina View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 30 Unit (C / U) 1579.5 52.65 30 0 92.65 Costa Rica View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 258 Unit (C / U) 5116.14 19.83 258 0 92.65 Costa Rica View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 34 Unit (C / U) 2090.32 61.48 34 0 92.65 Costa Rica View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 350 Unit (C / U) 13048 37.28 350 0 92.65 Costa Rica View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 86 Unit (C / U) 1705.38 19.83 86 0 82.19 Nicaragua View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 34 Unit (C / U) 3182.06 93.59 34 0 82.19 Nicaragua View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 180 Unit (C / U) 2356.2 13.09 180 0 18.16 Nicaragua View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 50 Unit (C / U) 741.5 14.83 50 0 91.96 Honduras View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 65 Unit (C / U) 5601.7 86.18 65 0 91.96 Honduras View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 160 Unit (C / U) 2440 15.25 160 0 91.96 Honduras View Coulmn name
04-09-2018 0000300439 MEDICINE FOR HUMAN USE 10 Unit (C / U) 372.8 37.28 10 0 91.96 Honduras View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.