Annai sea food p l is an exporter company in Sri-lanka. Seair Exim Solutions is providing updated export trade data report Annai sea food p l. Annai sea food p l trade data is collected from the customs of Sri-lanka and contains information required for trade business.
Date | 2018-06-13 |
---|---|
HS CODE | 03034900 |
PRODUCT DESCRIPTION | NULL |
Address | " BEACH RD, NAVANTHURAI NORTH, JAFFNA" |
UNIT | KGM |
QTY | 955 |
GROSS WEIGHT | 970 |
NET WEIGHT | 955 |
AMOUNT | 4795 |
CURRENCY | USD |
TRANSPORT | AIR |
BUYER NAME | NULL |
COUNTRY OF IMPORT | SAUDI ARABIA |
DATE | HS CODE | PRODUCT DESCRIPTION | UNIT | QTY | GROSS WEIGHT | NET WEIGHT | AMOUNT | CURRENCY | BUYER NAME | COUNTRY OF IMPORT | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-13 | 03061400 | Frozen crabs, | KGM | 36 | 40 | 36 | 180 | USD | NULL | SAUDI ARABIA | View Coulmn name |
2018-06-13 | 03034900 | NULL | KGM | 955 | 970 | 955 | 4795 | USD | NULL | SAUDI ARABIA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.