Akian grafica editora sociedad anonima is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Akian grafica editora sociedad anonima. Akian grafica editora sociedad anonima trade data is collected from the customs of Argentina and contains information required for trade business.
Date | 2018-09-05 00:00:00 |
---|---|
HS Code | 48211000199 |
Detaiiled Product | AA(S/M)-AI(ETIQ TAC ESP MALBEC)-AJ(UNIDAD)- |
AR Exporter | AKIAN GRAFICA EDITORA SOCIEDAD ANONIMA |
Unit Qty | UNITY |
Quantity | 197400 |
Total Value USD | 8809.48 |
Net Weight kg | 446.99 |
Unit Price USD | 0.04 |
USD Per Kg | 19.70844985 |
Destination Country | Peru (PE) |
AR Port POL | CAPITAL FEDERAL |
Declaration Number | 18073EC01024670R |
Customs | EZEIZA |
Transport | Air |
Product | PAPER AND PAPERBOARD LABELS OF ALL KINDS, PRINTED |
Brand | MARCA:S/M |
Variety | AUTO |
FOB USD | 8809.48 |
FOB Unit USD | 0.04 |
Freight USD | 1129.99 |
Insurance USD | 1 |
Currency | USD |
Item | 1 |
Sub Item | 1 |
FOB Sub Item | 946.88 |
FOB Unit Sub Item | 0.004796758 |
Quantity Sub Item | 197400 |
Unit Sub Qty | UNITY |
Date | HS Code | Detaiiled Product | Unit Qty | Quantity | Total Value USD | Net Weight kg | Unit Price USD | USD Per Kg | Destination Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ TAC ESP MALBEC)-AJ(UNIDAD)- | UNITY | 197400 | 8809.48 | 446.99 | 0.04 | 19.70844985 | Peru (PE) | View Coulmn name |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ TAC ESP MALBEC)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ SEL PETIT 2017)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ ESPC PETIT2017)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ SEL PETIT 2018)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ SELC PETIT2018)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ ESP CARMENERE)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ ESP CARMENERE)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ ESP ALICANTE B)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ ESP ALICANTE B)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ DON MANUEL TANN)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ DON MANUEL TAN)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ DON MANUEL MALB)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ DON MANUEL MAL)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(ETIQ DON MANUEL PETI)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name | |
2018-09-05 00:00:00 | 48211000199 | AA(S/M)-AI(CETIQ DON MANUEL PET)-AJ(UNIDAD)- | 0 | 0 | 0 | 0 | 0 | Peru (PE) | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.