Agroexport sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Agroexport sa. Agroexport sa trade data is collected from the customs of Argentina and contains information required for trade business.
Date | 2018-09-22 00:00:00 |
---|---|
HS Code | 08062000213 |
Detaiiled Product | AA(GLEBA)-PA02-NA00- |
AR Exporter | AGROEXPORT SA |
Unit Qty | UNITY |
Quantity | 1200 |
Total Value USD | 23400 |
Net Weight kg | 12000 |
Unit Price USD | 19.5 |
USD Per Kg | 1.95 |
Destination Country | Brazil (BR) |
AR Port POL | SAN JUAN |
Declaration Number | 18055EC01002310E |
Customs | SAN JUAN |
Transport | TRUCK |
Product | GRAPES, DRIED (INCLUDING RAISINS) |
Brand | MARCA:GLEBA |
Variety | OFIC |
FOB USD | 23400 |
FOB Unit USD | 19.5 |
Freight USD | 0 |
Insurance USD | 0 |
Currency | USD |
Item | 1 |
Sub Item | 0 |
FOB Sub Item | 23400 |
FOB Unit Sub Item | 19.5 |
Quantity Sub Item | 1200 |
Unit Sub Qty | UNITY |
Date | HS Code | Detaiiled Product | Unit Qty | Quantity | Total Value USD | Net Weight kg | Unit Price USD | USD Per Kg | Destination Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
2018-09-25 00:00:00 | 08062000213 | AA(GLEBA)-PA00-NA00- | UNITY | 2350 | 45060 | 23500 | 19.17 | 1.917446809 | Brazil (BR) | View Coulmn name |
2018-09-22 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 1200 | 23400 | 12000 | 19.5 | 1.95 | Brazil (BR) | View Coulmn name |
2018-09-22 00:00:00 | 08062000213 | AA(GLEBA)-PA08-NA00- | UNITY | 1250 | 26875 | 12500 | 21.5 | 2.15 | Brazil (BR) | View Coulmn name |
2018-09-22 00:00:00 | 08062000213 | AA(GLEBA)-PA00-NA00- | UNITY | 2450 | 44590 | 24500 | 18.2 | 1.82 | Brazil (BR) | View Coulmn name |
2018-09-19 00:00:00 | 08062000213 | AA(GLEBA)-PA08-NA00- | UNITY | 2450 | 46060 | 24500 | 18.8 | 1.88 | Brazil (BR) | View Coulmn name |
2018-09-19 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 2450 | 44590 | 24500 | 18.2 | 1.82 | Brazil (BR) | View Coulmn name |
2018-09-19 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 2450 | 44590 | 24500 | 18.2 | 1.82 | Brazil (BR) | View Coulmn name |
2018-09-17 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 2450 | 44100 | 24500 | 18 | 1.8 | Brazil (BR) | View Coulmn name |
2018-09-15 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 2450 | 45325 | 24500 | 18.5 | 1.85 | Brazil (BR) | View Coulmn name |
2018-09-13 00:00:00 | 08062000213 | AA(SWEET RAISINS)-PA08-NA01- | UNITY | 1500 | 40395 | 20412 | 26.93 | 1.978982951 | United States (US) | View Coulmn name |
2018-09-13 00:00:00 | 08062000213 | AA(GLEBA)-PA02-NA00- | UNITY | 2450 | 44590 | 24500 | 18.2 | 1.82 | Brazil (BR) | View Coulmn name |
2018-09-13 00:00:00 | 08062000213 | AA(GLEBA)-PA08-NA01- | UNITY | 1500 | 45150 | 20412 | 30.1 | 2.211934156 | United States (US) | View Coulmn name |
2018-09-10 00:00:00 | 08062000213 | AA(SURI@EXPORT)-PA02-NA01- | UNITY | 1950 | 41301 | 19500 | 21.18 | 2.118 | Peru (PE) | View Coulmn name |
2018-09-10 00:00:00 | 08062000213 | AA(SURI@EXPORT)-PA02-NA01- | UNITY | 1950 | 44928 | 19500 | 23.04 | 2.304 | Guatemala (GT) | View Coulmn name |
2018-09-06 00:00:00 | 08062000213 | AA(GLEBA)-PA00-NA00- | UNITY | 2450 | 44590 | 24500 | 18.2 | 1.82 | Brazil (BR) | View Coulmn name |
2018-09-03 00:00:00 | 08062000213 | AA(GLEBA)-PA00-NA00- | UNITY | 2350 | 45060 | 23500 | 19.17 | 1.917446809 | Brazil (BR) | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.