Agro private leased enterprise dawn is an exporter company in Ukraine. Seair Exim Solutions is providing updated export trade data report Agro private leased enterprise dawn. Agro private leased enterprise dawn trade data is collected from the customs of Ukraine and contains information required for trade business.
Date | 07-08-2018 |
---|---|
MD type | EC / 10 / DR |
Sender | AGRO PRIVATE leased enterprise DAWN |
USREOU Sender | 30377984 |
Address of thesender | 63310 Kharkiv region. Krasnogradsky area s.Mykolo Komyshuvata-Str. |
Address of the Recipient | Arch.áMakariou III, 18, 1st floor 2220 Latsia, Nicosia, Cyprus |
Recipient | AGROPROSPERIS TRADING 2 LIMITED |
No TBD | 14949 |
Item No | 1 |
Product code | 1001990000 |
Description of the product | 1. Wheat 3rd grade, Ukrainian origin, harvest 2018, according to ISO 3768: 2010 Manufacturer: DAWN Bulk PAOP 2,625,489 kg |
Country destination | INDONEZIYA |
Trading country code | 196 |
Terms of delivery | UA port Yuzhny |
Terms of delivery code | 15 |
Net Weight kg | 2625489 |
Country of | UKRAINE |
Total invoice cost | 12822128,2 |
Exchange rate | 27,131725 |
Currency name | U.S. DOLLAR |
M at the border | 500170000 |
Trt at the border | 10 |
Field 25 | NULL |
Trt in the country | 0 |
Code | 59179 |
Date | Hs code | Product Description | Net Weight kg | Total invoice cost | Exchange rate | Currency name | Country Destination | [20] More Fields |
---|---|---|---|---|---|---|---|---|
07-08-2018 | 1001990000 | 1. Wheat 3rd grade, Ukrainian origin, harvest 2018, according to ISO 3768: 2010 Manufacturer: DAWN Bulk PAOP 2,625,489 kg | 2625489 | 12822128,2 | 27,131725 | U.S. DOLLAR | INDONEZIYA | View Coulmn name |
16-08-2018 | 1001990000 | 1.Pshenytsya 3rd class Ukrainian origin, harvest 2018, according to ISO 3768: 2010.áBulk 973,349 kg.áManufacturer: DAWN PAOP Trademark: no data | 973349 | 4809292,88 | 27,44986 | U.S. DOLLAR | INDONEZIYA | View Coulmn name |
22-08-2018 | 1001 | 1.Pshenytsya 2nd and / or 3rd and / or 5th and / or 6th grade, Ukrainian origin, harvest 2018, according to ISO 3768: 2010.áBulk 11000000 kg.áThe manufacturer: DAWN PAOP Trademark: no data | 11000000 | 52731130,93 | 27,709475 | U.S. DOLLAR | KIPR | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.