Agro mi peru foods sac is an exporter company in Peru. Seair Exim Solutions is providing updated export trade data report Agro mi peru foods sac. Agro mi peru foods sac trade data is collected from the customs of Peru and contains information required for trade business.
Date | 6/3/2018 12:00:00 AM |
---|---|
DUA ID | 050388 |
SERIE | 6 |
CUSTOM | MARITIMA DEL CALLAO |
RUC EXPORTER ID | 20547984588 |
EXPORTER | AGRO MI PERU FOODS S.A.C. |
EXPORTER ADDRESS | JR. MANUEL CISNEROS NRO. 1104 DPTO. 122H (ALT. CDRA. 3 DE JR. ABTAO) |
EXPORTER DEPARTMENT | LIMA |
EXPORTER STATE | LIMA |
EXPORTER DISTRICT | LA VICTORIA |
EXPORTER PHONE | NULL |
EXPORTER FAX | NULL |
HS CODE | 1005904000 |
HS CODE DESCRIPTION | Purple (Zea Mays Amilacea Cv. Purple), Except for Sowing |
Product Description | PURPLE MAIZE X 20KG |
US FOB | 3810 |
NET WEIGHT | 2361.267 |
GROSS WEIGHT | 2362.1 |
QUANTITY | 2361.267 |
MEASURE UNIT | KG |
US FOB UNIT | 1.613540527 |
COMMERCIAL QUANTITY | 150 |
COMMERCIAL MEASURE UNIT | CAJ |
TRANSPORT TYPE | MARITIME |
DESTINATION COUNTRY | CHILE |
DESTINATION PORT | VALPARAISO |
CUSTOMS AGENT | E.F.V. AGENTES DE ADUANAS SOCIEDAD ANONIMA CERRADA - E.F |
TRANSPORT COMPANY | UNIMAR S.A. |
Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US FOB UNIT | DESTINATION COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
6/5/2018 12:00:00 AM | 0402911000 | LECHE GLORIA EVAP.ENTERA X 400GR X 24 UND LECHE IDEAL CREMOSITA X 400 ML X 24 UND LECHE CODENSADA GLORIA X 24 UND X 393 GR | 8104.3 | 4006.488 | 4007.925 | 380 | LITRO | 21.32710526 | CHILE | View Coulmn name |
6/5/2018 12:00:00 AM | 1806900000 | BESO DE MOZA X 20 and X 24 GR // CHOCOLATE SUBLIME CLASICO PQTs X 27 X 24 and X 30 GR CHOCOLATE SUBLIME SONRISA BLANCO 21 X DSP X 12 and X 40 X 24 GR CHOCOLATE TRIANGULO PQTs X 22 and X 30 GR CHOCOLATE BOM BOM MULTI PACK X 15 X 360 GR BOLSAS | 5302.5 | 2621.374 | 2622.314 | 2621.374 | KG | 2.022794153 | CHILE | View Coulmn name |
6/5/2018 12:00:00 AM | 3402901000 | DETERGENTE ARIEL X 800 GR X 15 UND | 656.4 | 324.502 | 324.618 | 324.502 | KG | 2.022791847 | CHILE | View Coulmn name |
6/5/2018 12:00:00 AM | 2103901000 | MAYONNAISE COTTAGE 12 UND X 500 GR MAYONSA COTTAGE X 24 UND X 100 GR | 4588.92 | 2268.605 | 2269.418 | 2268.605 | KG | 2.022793743 | CHILE | View Coulmn name |
6/5/2018 12:00:00 AM | 0404900000 | YOGURT GLORIA BEB.áFRESA X 6 and X 1 LT YOGURT GLORIA BEB.áLUCUMA X 6 and X 1 LT | 867 | 428.615 | 428.769 | 428.615 | KG | 2.022794349 | CHILE | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.