Agrisur cooperativa agraria de responsabilidad lim

Exporter in Uruguay

Track All Shipment

Search Global

Agrisur cooperativa agraria de responsabilidad lim is an exporter company in Uruguay. Seair Exim Solutions is providing updated export trade data report Agrisur cooperativa agraria de responsabilidad lim. Agrisur cooperativa agraria de responsabilidad lim trade data is collected from the customs of Uruguay and contains information required for trade business.

Sample Bill of Lading

Date 03-09-2018
TYPE OF EXPORTDefinitive Export
CUSTOMMontevideo
EXPORTERAGRISUR COOPERATIVA AGRARIA DE RESPONSABILIDAD LIM
EXPORTER ID21243099001
VERIF EXPORTER ID0
TRANSPORT TYPEMaritime
TRANSPORT COMPANYNULL
INCOTERMSFOB
ITEM1
HS CODE0805210000
HS CODE DESCRIPTIONMANDARINAS (INCLUDING THE TANGERINAS AND SATSUMAS).
PRODUCT DESCRIPTIONMANDARINA NADORCOTT - 6972 BOXES Item 1,2y3 Invoice A20793
DESTINY COUNTRYNetherlands
COMERCIAL QUANTITY6972
COMERCIAL UNITBoxes
STAT QUANTITY68.41
STAT UNITTons
US$ FOB ITEM56634.6
US$ FOB UNIT8.12
UNIT QUANTITY6972
NET WEIGHT68412
TOTAL GROSS WEIGHT77204
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Agrisur cooperativa agraria de responsabilidad lim

Date HS CODE PRODUCT DESCRIPTION COMERCIAL QUANTITY COMERCIAL UNIT US$ FOB ITEM US$ FOB UNIT UNIT QUANTITY NET WEIGHT TOTAL GROSS WEIGHT DESTINY COUNTRY [20] More Fields
14-09-2018 0805500000 LIMONES - 960 BOXES Item 1 Invoice A20799 960 Cajas 13206.96 13.76 960 14400 32464 Brazil View Coulmn name
14-09-2018 0805500000 LIMONES - 240 BOXES Item 1 Invoice A20800 240 Cajas 3303.24 13.76 240 3600 8140 Brazil View Coulmn name
14-09-2018 0805500000 LIMONES - 240 BOXES Item 1 Invoice A20801 240 Cajas 3302.24 13.76 240 3600 8016 Brazil View Coulmn name
14-09-2018 0805500000 LIMONES - 240 BOXES Item 1 Invoice A20803 240 Cajas 3303.24 13.76 240 3600 8026 Brazil View Coulmn name
14-09-2018 0805500000 LIMONES - 300 BOXES Item 1 Invoice A20802 300 Cajas 4127.8 13.76 300 4500 9998 Brazil View Coulmn name
13-09-2018 0805210000 MANDARIN - 800 BOXES Item 1 Bill A20795 800 Boxes 5922.69 7.4 800 7200 31370 Brazil View Coulmn name
13-09-2018 0805500000 LIMONES - 420 BOXES Item 1 Invoice A20797 420 Boxes 5804.23 13.82 420 6300 31370 Brazil View Coulmn name
13-09-2018 0805500000 LIMONES - 420 BOXES Item 1 Invoice A20798 420 Boxes 5779.92 13.76 420 6300 14062 Brazil View Coulmn name
10-09-2018 0805210000 MANDARINA NADORCOTT - 4648 BOXES Item 1y2 Invoice A20804 4648 Boxes 20152.56 4.34 4648 46997 105804 Netherlands View Coulmn name
07-09-2018 0805210000 MANDARINA - 1200 BOXES Item 1 Invoice A20791 1200 Boxes 8300.14 6.92 1200 10800 49338 Brazil View Coulmn name
07-09-2018 0805500000 LEMONS - 720 BOXES Item 1 Invoice A20792 720 Boxes 9960.18 13.83 720 10800 49338 Brazil View Coulmn name
03-09-2018 0805210000 MANDARINA NADORCOTT - 6972 BOXES Item 1,2y3 Invoice A20793 6972 Boxes 56634.6 8.12 6972 68412 77204 Netherlands View Coulmn name
03-09-2018 0805210000 MANDARINA NADORCOTT- 11620 BOXES Item 1,2y3 Invoice A20794 11620 Boxes 50566.6 4.35 11620 114823 129507 Netherlands View Coulmn name
03-09-2018 0805210000 MANDARINA - 2400 BOXES Item 1 Invoice A20784 2400 Boxes 16691.2 6.95 2400 21600 25476 Brazil View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.