Agricola hoja redonda sa is an exporter company in Peru. Seair Exim Solutions is providing updated export trade data report Agricola hoja redonda sa. Agricola hoja redonda sa trade data is collected from the customs of Peru and contains information required for trade business.
Date | 6/5/2018 12:00:00 AM |
---|---|
DUA ID | 001820 |
SERIE | 1 |
CUSTOM | SALAVERRY |
RUC EXPORTER ID | 20136222725 |
EXPORTER | AGRICOLA HOJA REDONDA S.A. |
EXPORTER ADDRESS | CAL. LAS BEGONIAS NRO. 441 INT. 225 (A DOS CUADRAS DE JAVIER PRADO CON BEGONI) |
EXPORTER DEPARTMENT | LIMA |
EXPORTER STATE | LIMA |
EXPORTER DISTRICT | SAN ISIDRO |
EXPORTER PHONE | 7062200 |
EXPORTER FAX | NULL |
HS CODE | 0804400000 |
HS CODE DESCRIPTION | Avocados (Avocados), Fresh or Dry |
Product Description | FRESH LEAVES HUMAN CONSUMPTION WELCOMES THE DRAWBACK |
US FOB | 56085.12 |
NET WEIGHT | 21624 |
GROSS WEIGHT | 24000 |
QUANTITY | 21624 |
MEASURE UNIT | KG |
US FOB UNIT | 2.593651498 |
COMMERCIAL QUANTITY | 5136 |
COMMERCIAL MEASURE UNIT | CAJ |
TRANSPORT TYPE | MARITIME |
DESTINATION COUNTRY | NETHERLANDS |
DESTINATION PORT | ROTTERDAM |
CUSTOMS AGENT | AUSA ADUANAS S.A. |
TRANSPORT COMPANY | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US FOB UNIT | DESTINATION COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
6/13/2018 12:00:00 AM | 0805299000 | FRESH MANDARINES IN BOXES VARIETY TANGO COLD TREATMENT WELCOMES DRAWBACK | 28754 | 22880 | 24550 | 22880 | KG | 1.256730769 | CHINA | View Coulmn name |
6/13/2018 12:00:00 AM | 0805299000 | FRESH MANDARINES IN BOXES VARIETY TANGO COLD TREATMENT WELCOMES DRAWBACK | 16016 | 22880 | 24550 | 22880 | KG | 0.7 | CHINA | View Coulmn name |
6/13/2018 12:00:00 AM | 0805299000 | FRESH MANDARINES IN BOXES VARIETY TANGO COLD TREATMENT WELCOMES DRAWBACK | 28754 | 22880 | 24550 | 22880 | KG | 1.256730769 | CHINA | View Coulmn name |
6/13/2018 12:00:00 AM | 0805299000 | FRESH TANGERINE TANGO VARIETY BOX COLD TREATMENT avails A DRAWBACK | 28864 | 22880 | 24550 | 22880 | KG | 1.261538462 | CHINA | View Coulmn name |
6/13/2018 12:00:00 AM | 0804400000 | FRESH LEAVES HUMAN CONSUMPTION HASS SAMI WELCOMES THE DRAWBACK | 47047.06 | 21120 | 23990 | 21120 | KG | 2.227607008 | NETHERLANDS | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.