Agricola el cactus sa

Exporter in Colombia

Track All Shipment

Search Global

Agricola el cactus sa is an exporter company in Colombia. Seair Exim Solutions is providing updated export trade data report Agricola el cactus sa. Agricola el cactus sa trade data is collected from the customs of Colombia and contains information required for trade business.

Sample Bill of Lading

Date 05-09-2018
Control id6007628152831
CustomSanta Fe de Bogota
Exporter id860536195
ExporterAGRICOLA EL CACTUS S.A.
Exporter addressCR 13 28 01 OF 402
Department DestinationCundinamarca
HS CODE603110000
Country DestinationECUADOR
Type of transportAereo
Method of paymentGIRO DIRECTO
Weight571
Quantity13775
Unit of measureU
US FOB4411.75
US Freight0
US Insurance0
ImporterECUALANDFARMS
Importer addressELOY ALFARO Y PORTUGAL EDIFICIO MILENIUM PLAZA PISO 3 OFIC 303
Shipment authorization6027624568817
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Agricola el cactus sa

Date HS CODE Weight Quantity Unit of measure US FOB US Freight US Insurance Importer Country Destination [20] More Fields
05-11-2018 603129000 675 15600 U 2340 0 0 GANTE TRADING CORP RUSIA View Coulmn name
05-11-2018 603110000 1228 22750 U 6524.5 0 0 GANTE TRADING CORP RUSIA View Coulmn name
05-11-2018 603129000 6495 201550 U 29972 0 0 VOLGA FLOWERS COMPANY RUSIA View Coulmn name
05-11-2018 603110000 946 24400 U 6905 0 0 VOLGA FLOWERS COMPANY RUSIA View Coulmn name
05-11-2018 603110000 1644 33850 U 10855.5 0 0 OOO D.K.F. / FLOWERS AND FLOWERS LTD. RUSIA View Coulmn name
05-11-2018 603110000 683 13475 U 4072.49 0 0 OOO GALA FRUIT / ETALFRUIT SA RUSIA View Coulmn name
05-11-2018 603129000 481 11675 U 1796 0 0 OOO GALA FRUIT / ETALFRUIT SA RUSIA View Coulmn name
05-11-2018 603110000 70 1000 U 500 0 0 MYSOME TRADING INC / LOTTE IMPEX PAC RUSIA View Coulmn name
05-11-2018 603129000 475 13400 U 2106 0 0 MYSOME TRADING INC / LOTTE IMPEX PAC RUSIA View Coulmn name
05-11-2018 603110000 908 15950 U 5572.5 0 0 Meyozhet S.A / Kolimo RUSIA View Coulmn name
05-11-2018 603129000 925 19600 U 3178 0 0 Meyozhet S.A / Kolimo RUSIA View Coulmn name
05-11-2018 603110000 338 7200 U 2748 0 0 LILIA / IMPEX RUSIA View Coulmn name
05-11-2018 603129000 2417 73400 U 10701.5 0 0 LILIA / IMPEX RUSIA View Coulmn name
05-11-2018 603110000 50 1100 U 434.52 0 0 LATIN TRADING / CORETA RUSIA View Coulmn name
05-11-2018 603129000 176 4200 U 672 0 0 LATIN TRADING / CORETA RUSIA View Coulmn name
05-11-2018 603129000 1659 36400 U 5939.5 0 0 OOO D.K.F. / FLOWERS AND FLOWERS LTD. RUSIA View Coulmn name
05-11-2018 603129000 909 20800 U 3360 0 0 VALS EXPORT RUSIA View Coulmn name
05-11-2018 603129000 727 28500 U 3580 0 0 SILVER HILL LTD RUSIA View Coulmn name
05-11-2018 603110000 26 800 U 208 0 0 SILVER HILL LTD RUSIA View Coulmn name
05-11-2018 603110000 856 12475 U 5092.25 0 0 VALS EXPORT RUSIA View Coulmn name
05-11-2018 603129000 1348 46750 U 6270 0 0 RIVIERA FLOWERS INC / ART FLORA RUSIA View Coulmn name
05-11-2018 603110000 571 10150 U 2883.75 0 0 GUBAREV OLEG / EGNASTON HOLDINGS RUSIA View Coulmn name
05-11-2018 603110000 110 3950 U 896 0 0 RIVIERA FLOWERS INC / ART FLORA RUSIA View Coulmn name
05-11-2018 603129000 58 1600 U 256 0 0 FLORESOL EU / QUALITY SERVICES RUSIA View Coulmn name
05-11-2018 603129000 309 7000 U 1050 0 0 GUBAREV OLEG / EGNASTON HOLDINGS RUSIA View Coulmn name
05-11-2018 603110000 319 6550 U 2373.5 0 0 ENIGMA FLOWERS LTD ISRAEL View Coulmn name
05-11-2018 603110000 472 8160 U 2077.1 0 0 SUNFLORA LTD REINO UNIDO View Coulmn name
05-11-2018 603110000 55 940 U 268.8 0 0 VERED IMPORT LTD REINO UNIDO View Coulmn name
05-11-2018 603129000 23 600 U 96 0 0 VERED IMPORT LTD REINO UNIDO View Coulmn name
05-11-2018 603110000 120 2400 U 758.8 0 0 J VAN VLlET S.A. LTD REINO UNIDO View Coulmn name
05-11-2018 603129000 18 575 U 92 0 0 SUNBURST FARMS INC. ESTADOS UNIDOS View Coulmn name
05-11-2018 603110000 327 8000 U 2934.34 0 0 McCallum Sauber Florist Inc ESTADOS UNIDOS View Coulmn name
05-11-2018 603129000 815 24600 U 3040.32 0 0 McCallum Sauber Florist Inc ESTADOS UNIDOS View Coulmn name
05-11-2018 603129000 2717 79400 U 11910 0 0 HELSINGIN KUKKATOIMITUS OY FINLANDIA View Coulmn name
05-11-2018 603129000 3001 84175 U 12571.25 0 0 ENIGMA FLOWERS LTD ISRAEL View Coulmn name
05-11-2018 603129000 282 8800 U 1368 0 0 LAS - Flor BELARUS View Coulmn name
05-11-2018 603129000 58 1600 U 256 0 0 IDEALFLOWERS / MIRCVETOV UCRANIA View Coulmn name
05-11-2018 603110000 29 600 U 228 0 0 IDEALFLOWERS / MIRCVETOV UCRANIA View Coulmn name
05-11-2018 603129000 956 35280 U 5292 0 0 OTANI TRADING LTD JAPON View Coulmn name
05-11-2018 603110000 849 11950 U 4515 0 0 FLOWER HOUSE CRIMEA UCRANIA View Coulmn name
05-11-2018 603129000 774 22100 U 3595.5 0 0 EDELWEISS HANDELS AG SUIZA View Coulmn name
05-11-2018 603110000 2326 29300 U 12684 0 0 FLORPLANT S.R.O REPUBLICA CHECA View Coulmn name
05-11-2018 603110000 4563 76250 U 22171.35 0 0 SIERRA FLOWERS LTD. (1801794 Ontario Inc) CANADA View Coulmn name
05-11-2018 603110000 192 3150 U 1058 0 0 STAALDUINEN FLORAL CANADA View Coulmn name
05-11-2018 603129000 2504 60750 U 9757.5 0 0 IMROSS EXPRESS NL B.V. PAISES BAJOS View Coulmn name
05-11-2018 603110000 2803 52650 U 14898.5 0 0 FleuraMetz BV PAISES BAJOS View Coulmn name
05-11-2018 603129000 86 2400 U 348 0 0 FleuraMetz BV PAISES BAJOS View Coulmn name
05-11-2018 603110000 2811 57450 U 11825 0 0 NARANJO EXPORTACIONES E IMPORTACIONES LTDA C.I. 200 View Coulmn name
05-11-2018 603110000 812 13100 U 4509 0 0 J VAN VLIET BLOEMENEXPORT BV PAISES BAJOS View Coulmn name
05-11-2018 603129000 140 2000 U 310 0 0 J VAN VLIET BLOEMENEXPORT BV PAISES BAJOS View Coulmn name
05-11-2018 603110000 1850 30200 U 11370 0 0 IMROSS EXPRESS NL B.V. PAISES BAJOS View Coulmn name
05-11-2018 603129000 218 6000 U 756 0 0 J VAN VLlET S.A. LTD REINO UNIDO View Coulmn name
05-11-2018 603110000 6958 116865 U 30027 0 0 DISTRIBUIDORA FLORIMEX S.A ESPA?A View Coulmn name
05-11-2018 603129000 6066 223880 U 28437.4 0 0 DISTRIBUIDORA FLORIMEX S.A ESPA?A View Coulmn name
05-11-2018 603129000 625 20840 U 2675.6 0 0 FEITIZO FLOR, S.L. ESPA?A View Coulmn name
05-11-2018 603110000 1852 32350 U 8338 0 0 FEITIZO FLOR, S.L. ESPA?A View Coulmn name
05-11-2018 603110000 87 1900 U 418 0 0 BONSAI BV 200 View Coulmn name
05-11-2018 603129000 550 17775 U 2243.25 0 0 NARANJO EXPORTACIONES E IMPORTACIONES LTDA C.I. 200 View Coulmn name
05-11-2018 603110000 733 12900 U 3464.5 0 0 EQUIFLOR CORPORATION ESTADOS UNIDOS View Coulmn name
05-11-2018 603129000 13458 408125 U 57910.56 0 0 EQUIFLOR CORPORATION ESTADOS UNIDOS View Coulmn name
05-11-2018 603110000 754 19925 U 7558.75 0 0 Quinlan-Wasserman Inc ESTADOS UNIDOS View Coulmn name
05-11-2018 603129000 1679 34050 U 5944.5 0 0 Quinlan-Wasserman Inc ESTADOS UNIDOS View Coulmn name
05-11-2018 603129000 174 3600 U 576 0 0 FLOWER HOUSE CRIMEA UCRANIA View Coulmn name
05-10-2018 603110000 5262 93750 U 25189.75 0 0 VILASSAR IMPORT ASSOCIATS SL (VIMASS) ESPA?A View Coulmn name
05-10-2018 603129000 2328 81620 U 9736.4 0 0 VILASSAR IMPORT ASSOCIATS SL (VIMASS) ESPA?A View Coulmn name
05-10-2018 603129000 195 4000 U 500 0 0 GREENDEAL LIMITED LIMITED LIABILITY COMPANY MALTA View Coulmn name
05-10-2018 603129000 699 22400 U 3308 0 0 MIDLAND FLOWERS INC CANADA View Coulmn name
05-10-2018 603129000 450 12500 U 1833.5 0 0 ASTORIA EXPORT S.A PANAMA View Coulmn name
05-10-2018 603110000 419 6700 U 2531 0 0 ASTORIA EXPORT S.A PANAMA View Coulmn name
05-10-2018 603110000 2343 46350 U 13915 0 0 GREENPARK TRADING COMPANY SIA LETONIA View Coulmn name
05-10-2018 603129000 3688 110800 U 15532 0 0 GREENPARK TRADING COMPANY SIA LETONIA View Coulmn name
05-10-2018 603129000 508 15750 U 2667 0 0 FLOKSL LLC LETONIA View Coulmn name
05-10-2018 603110000 1853 26150 U 9458 0 0 GREENDEAL LIMITED LIMITED LIABILITY COMPANY MALTA View Coulmn name
05-10-2018 603129000 802 23700 U 3684 0 0 ZB CARNATIONS B.V. PAISES BAJOS View Coulmn name
05-09-2018 603129000 1225 30800 U 4768 0 0 A&R GROUP INC / OOO. GARDARIKA RUSIA View Coulmn name
05-09-2018 603129000 807 17100 U 2523.6 0 0 AGRIVER AGRICULTURE LTD ISRAEL View Coulmn name
05-09-2018 603110000 3116 40765 U 16025.6 0 0 AGRIVER AGRICULTURE LTD ISRAEL View Coulmn name
05-09-2018 603110000 1516 27750 U 7204.5 0 0 DAVILA FARM LINK INC. PANAMA View Coulmn name
05-09-2018 603129000 516 16600 U 2490 0 0 DAVILA FARM LINK INC. PANAMA View Coulmn name
05-09-2018 603129000 998 31500 U 4882.5 0 0 DELAWARE VALLEY FLORAL GROUP-TAX ID NO. 22-2779770 ESTADOS UNIDOS View Coulmn name
05-09-2018 603129000 19557 466800 U 69904 0 0 CAMELLIA NED Y/O DAOFLOWERS LIMITED UCRANIA View Coulmn name
05-09-2018 603110000 16591 270650 U 93264.5 0 0 CAMELLIA NED Y/O DAOFLOWERS LIMITED UCRANIA View Coulmn name
05-09-2018 603129000 2756 80850 U 16157.5 0 0 AN CORPORATION JAPON View Coulmn name
05-09-2018 603110000 571 13775 U 4411.75 0 0 ECUALANDFARMS ECUADOR View Coulmn name
05-09-2018 603129000 1200 27950 U 4500 0 0 ECUALANDFARMS ECUADOR View Coulmn name
05-09-2018 603110000 184 3200 U 1006 0 0 B&R PAGE LTD REINO UNIDO View Coulmn name
05-09-2018 603110000 26 500 U 217.5 0 0 CROCUS FLOWER Y/O HOLDING SERVICES RUSIA View Coulmn name
05-09-2018 603129000 1330 49000 U 6330 0 0 CROCUS FLOWER Y/O HOLDING SERVICES RUSIA View Coulmn name
05-09-2018 603110000 842 16275 U 4367 0 0 A&R GROUP INC / OOO. GARDARIKA RUSIA View Coulmn name
05-09-2018 603110000 174 2700 U 1151 0 0 ASSOCIATED CUT FLOWER CO INC ESTADOS UNIDOS View Coulmn name
05-09-2018 603129000 1719 47400 U 7921.5 0 0 ASSOCIATED CUT FLOWER CO INC ESTADOS UNIDOS View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.