Agenkacom sa is a leading import company in Ecuador. Seair Exim offers the latest and 100% accurate import trade data report of Agenkacom sa importer in Ecuador. Agenkacom sa import data helps in finding import information of Agenkacom sa importer as products imported, importing price etc. that are filed at Ecuador customs, importing ports, etc.
Date | 9/6/2018 12:00:00 AM |
---|---|
IMPORT TYPE | IMPORT TO CONSUMPTION |
REFRENDO | 028-2018-10-00636688 |
DECLARATION NUMBER DAU | 255 |
ITEM NUMBER | 89 |
IMPORTER ID | 0992833831001 |
IMPORTER | AGENKACOM S.A. |
ORIGIN COUNTRY | CHINA |
PROCEDENCE COUNTRY | CHINA |
LOADING COUNTRY | CHINA |
LOADING PORT | NINGBO |
TRANSPORT TYPE | MARITIMO |
CUSTOMS | GUAYAQUIL MARITIMO |
HS CODE | 3924109000 |
HS CODE DESCRIPTION | Unicamente para materiales y artφculos plßsticos destinados a estar en contacto con alimentos |
COMERCIAL DESCRIPTION | Silicone mold |
BRAND | SIN MARCA |
CONDITION | NUEVO |
CONTAINER | 1 |
PACKAGES | 448 |
QUANTITY | 200 |
UNIT OF MEASSURE | NUMBER OF UNITS |
ADVALOREM RATE | 9.06 |
US FOB | 40 |
US FREIGHT | 0 |
US INSURANCE | 0.45 |
US CIF | 40.45 |
SHIPPER | YIWU BUSINESS CLUB IMP. & |
CUSTOMS AGENT | 01903944-RODRIGUEZ PEREA DANIEL VICENTE |
CUSTOMS AGENCY | GREENANDES ECUADOR S.A. |
SHIPPING AGENCY | GREENANDES ECUADOR S.A. |
SHIP | HAMMONIA SAPPHIRE |
BL NUMBER | CEC2018CBHU0215 |
CONOCIMIENTO EMB | EGLV143881425141 |
COMMERCIAL DEPOSIT | 05907400-INARPI S.A. |
NET WEIGHT | 28 |
Date | HS CODE | COMERCIAL DESCRIPTION | QUANTITY | UNIT OF MEASSURE | US FOB | US FREIGHT | ORIGIN COUNTRY | SHIPPER NAME | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|
9/6/2018 12:00:00 AM | 3924109000 | ROLLER | 150 | NUMBER OF UNITS | 139.5 | 0 | CHINA | YIWU BUSINESS CLUB IMP. & | View Coulmn name |
9/6/2018 12:00:00 AM | 3924109000 | ROLLER | 120 | NUMBER OF UNITS | 34.8 | 0 | CHINA | YIWU BUSINESS CLUB IMP. & | View Coulmn name |
9/6/2018 12:00:00 AM | 3926909000 | BASE | 100 | NUMBER OF UNITS | 200 | 0 | CHINA | YIWU BUSINESS CLUB IMP. & | View Coulmn name |
9/6/2018 12:00:00 AM | 3926909000 | BASE | 160 | NUMBER OF UNITS | 320 | 0 | CHINA | YIWU BUSINESS CLUB IMP. & | View Coulmn name |
9/6/2018 12:00:00 AM | 8424200000 | guns MACHINES | 100 | NUMBER OF UNITS | 1200 | 0 | CHINA | YIWU BUSINESS CLUB IMP. & | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.