Aditivos y energeticos sa de cv is an exporter company in Mexico. Seair Exim Solutions is providing updated export trade data report Aditivos y energeticos sa de cv. Aditivos y energeticos sa de cv trade data is collected from the customs of Mexico and contains information required for trade business.
Date | 30-Aug-18 |
---|---|
HS Code | 38119001 |
Product | ADDITIVES FOR MINERAL OILS, NESOI |
Detailed Product | ADITIVO PARA COMBUSTIBLES |
Mexican Exporter | ADITIVOS Y ENERGETICOS, S.A. DE C.V. |
Address E | CARVAJAL Y DE LA CUEVA NTE. 1010 |
Month | 201808 |
Foreign Importer | CEMEX DOMINICANA SA |
Address I | AV. WINSTON CHURCHILL |
Destination Country | Dominican Rep (DO) |
Unit Qty | Kilogram |
Quantity | 27300 |
Total Weight | 28560 |
FOB USD | 190470.178 |
FOB Unit USD | 6.976929597 |
Local Port POL | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
Transport | NULL |
Document NO | 8003652 |
Province State E | Nuevo Leon |
Exporter City | Monterrey |
Importer City | NULL |
Comercial Quantity | NULL |
Comercial Unit | NULL |
Custom State Port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
DATE | HS Code | Product | Unit Qty | Quantity | Total Weight | FOB USD | FOB Unit USD | Foreign Importer | Destination Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
30-Aug-18 | 38119001 | ADDITIVES FOR MINERAL OILS, NESOI | Kilogram | 27300 | 28560 | 190470.178 | 6.976929597 | CEMEX DOMINICANA SA | Dominican Rep (DO) | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.