Adil traders is an exporter company in Pakistan. Seair Exim Solutions is providing updated export trade data report Adil traders. Adil traders trade data is collected from the customs of Pakistan and contains information required for trade business.
Date | 2018/10/5 |
---|---|
Port Of Shipment | KPEX |
Agent Name | M.Z.CORP. |
HS Code | 08041020 |
Item Description | DRY DATES (SUKKUR QUALITY) |
Exporter Name | ADIL TRADERS |
Exporter NtN | 1957448 |
Importer Name | M/S. SOUTHERN TRADING |
Importing Country | BANGLADESH |
Gross Weight | 0 |
Total Quantity | 48000 |
Unit | KG |
Price | 0.6 |
Total Value In Pak Rs | 0 |
Currency | 840 |
Total Value In Trade Currency | 28800 |
DATE | HS Code | Item Description | Gross Weight | Total Quantity | Unit | Price | Total Value In Pak Rs | [20] More Fields |
---|---|---|---|---|---|---|---|---|
2018/10/5 | 08041020 | DRY DATES (SUKKUR QUALITY) | 0 | 48000 | KG | 0.6 | 0 | View Coulmn name |
2018/10/24 | 08041020 | DRIED DATES. | 0 | 10000 | KG | 0.535 | 0 | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.