Aceros del peru sociedad anonima cerrada acepesac is an exporter company in Peru. Seair Exim Solutions is providing updated export trade data report Aceros del peru sociedad anonima cerrada acepesac. Aceros del peru sociedad anonima cerrada acepesac trade data is collected from the customs of Peru and contains information required for trade business.
Date | 6/14/2018 12:00:00 AM |
---|---|
DUA ID | 053558 |
SERIE | 21 |
CUSTOM | MARITIMA DEL CALLAO |
RUC EXPORTER ID | 20430039254 |
EXPORTER | ACEROS DEL PERU SOCIEDAD ANONIMA CERRADA ACEPESAC |
EXPORTER ADDRESS | AV. OSCAR R. BENAVIDES NRO. 1244 |
EXPORTER DEPARTMENT | LIMA |
EXPORTER STATE | LIMA |
EXPORTER DISTRICT | LIMA |
EXPORTER PHONE | 3308383 |
EXPORTER FAX | NULL |
HS CODE | 7222309000 |
HS CODE DESCRIPTION | Demas Stainless Steel Bars |
Product Description | Steel shafts 32.00 mm x 5.330 m T44403200A |
US FOB | 163.88 |
NET WEIGHT | 67.898 |
GROSS WEIGHT | 67.898 |
QUANTITY | 67.898 |
MEASURE UNIT | KG |
US FOB UNIT | 2.413620431 |
COMMERCIAL QUANTITY | 69.709 |
COMMERCIAL MEASURE UNIT | KG |
TRANSPORT TYPE | MARITIME |
DESTINATION COUNTRY | ECUADOR |
DESTINATION PORT | GUAYAQUIL |
CUSTOMS AGENT | SC & D AGENTES DE ADUANA S.A.C. |
TRANSPORT COMPANY | JOSE URIBE CABELLO {PERMISO OCASIONAL} |
Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US FOB UNIT | DESTINATION COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
6/28/2018 12:00:00 AM | 7228300000 | C45 RED ROUND BAR MM 115.0 X 3,000m, C45 RED 130.0 mm x 4,000 MTS, C45 RED 130.0 mm x 2,000 meters, STEEL USE: FOR MANUFACTURE + ON AND / OR CUT TO WELD IN GENERAL OR INDUSTRIAL | 1543.05 | 1370.11 | 1370.11 | 1370.11 | KG | 1.126223442 | BOLIVIA | View Coulmn name |
6/28/2018 12:00:00 AM | 7226200000 | IRONING ANTIBRASIVA PL.á450HB 12.70 MM X 1000 X 2000 MTS MTS, 450 HB PL.19.05mm X 1,000 X 2,000 MTS MTS STEEL USE: FOR MANUFACTURE + ON AND / OR CUTTING WELDING IN GENERAL OR INDUSTRIAL hot-rolled, not in coils | 4700.65 | 4210.12 | 4210.12 | 4210.12 | KG | 1.116512118 | BOLIVIA | View Coulmn name |
6/28/2018 12:00:00 AM | 7226200000 | IRONING ANTIBRASIVA PL 450 HB.á25.40 MM X 1000 X 2000 MTS MTS, PL.á450HB 12.70 MM X 1,000 X 2,000 MTS MTS STEEL USE: FOR MANUFACTURE + ON AND / OR CUTTING WELDING IN GENERAL OR INDUSTRIAL hot-rolled, not in coils | 1375.8 | 1232.23 | 1232.23 | 1232.23 | KG | 1.116512339 | BOLIVIA | View Coulmn name |
6/28/2018 12:00:00 AM | 7226200000 | IRONING ANTIBRASIVA PL.áHB 500 6.35 MM X 1219 X 2438 MTS MTS, PL.áHB 500 7.94 MM X 1219 X 2438 MTS MTS PL.á500 HB 15.88 MM X 1,219 X 2,438 MTS MTS, STEEL USE: FOR MANUFACTURE + ON AND / OR CUTTING WELDING IN GENERAL OR INDUSTRIAL ROLLED CALIE | 3289.48 | 2823.46 | 2823.46 | 2823.46 | KG | 1.165052808 | BOLIVIA | View Coulmn name |
6/28/2018 12:00:00 AM | 7228300000 | 42CRMoS4H RED ROUND BAR MM X 4.000 MTS 115.00, 75.00 NET 34CrNiMo6 MM X 5,680 MTS STEEL USE: FOR MANUFACTURE + ON AND / OR CUT TO WELD IN GENERAL OR INDUSTRIAL | 2149.44 | 1217.49 | 1217.49 | 1217.49 | KG | 1.7654683 | BOLIVIA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.