Acces bus sac is a leading import company in Peru. Seair Exim offers the latest and 100% accurate import trade data report of Acces bus sac importer in Peru. Acces bus sac import data helps in finding import information of Acces bus sac importer as products imported, importing price etc. that are filed at Peru customs, importing ports, etc.
Date | 6/4/2018 12:00:00 AM |
---|---|
DUA ID | 091666 |
SERIE | 1 |
CUSTOM | AEREA DEL CALLAO |
RUC IMPORTERID | 20508504471 |
IMPORTER | ACCES BUS S.A.C. |
IMPORTER ADDRESS | AV. ASTURIAS MZA. A LOTE. 10 URB. MAYORAZGO (FRENTE A LA BACKUS ALT. CDR. 4 ASTURIAS) |
IMPORTER DEPARTMENT | LIMA |
IMPORTER STATE | LIMA |
IMPORTER DISTRICT | ATE |
IMPORTER PHONE | 3264385 |
IMPORTER FAX | NULL |
TRANSPORT TYPE | AEREO |
BANK | 002 |
ORIGIN COUNTRY | CHINA |
ACQUISITION COUNTRY | CHINA |
SHIPPING PORT | SHENZHEN |
HS CODE | 9405409000 |
HS CODE DESCRIPTION | Demas Aparatos Electricos De Alumbrado |
Product Description | LED STRIP, NO BRAND, NO MODEL LD-FLW-D5050CW-24-60S-AA PLASTIC LED STRIPS 5050 60 / LED / M 24V SOLICONE POURING 1P62 7000K |
US FOB | 6345 |
US FREIGHT | 767.82 |
US INSURANCE | 65 |
US CIF | 7177.82 |
ADVALOREM | 0 |
LOCAL TAX | 1148.45 |
NET WEIGHT | 90 |
GROSS WEIGHT | 121.2 |
QUANTITY | 10 |
MEASURE UNIT | UNIDAD |
US CIF UNIT | 717.782 |
COMMERCIAL QUANTITY | 2500 |
COMMERCIAL MEASURE UNIT | METRO |
PACKAGE TYPE | BULTOS |
PACKAGES QUANTITY | 10 |
PRODUCT STATUS | NUEVO |
SHIPPER NAME | NULL |
CUSTOMS AGENT | AGENCIA DE ADUANA CACERES E.I.R.L. |
TRANSPORT COMPANY | LAN PERU S.A. |
INCOTERM | EXW |
Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | SHIPPER NAME | ORIGIN COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
6/25/2018 12:00:00 AM | 8512301000 | HORN, S / M, S / M, BOCINAS USE: CAR AUTO ACCESSORIES HORN | 771.748 | 248.798 | 257.03 | 500 | UNIDAD | CHANGZHOU DOBEST INTERNATIONAL TRADING | CHINA | View Coulmn name |
6/25/2018 12:00:00 AM | 8708910000 | RADIADOR, S / M, S / M, RADIOADORES USE: AUTO ACCESSORIES AUTOMOBILE RADIATOR | 802.618 | 258.749 | 267.311 | 24 | UNIDAD | CHANGZHOU DOBEST INTERNATIONAL TRADING | CHINA | View Coulmn name |
6/25/2018 12:00:00 AM | 8412310000 | CYLINDER, S / M, S / M, linear acting CYLINDER USE: CAR AUTO ACCESSORIES DOOR PUMP | 900.372 | 290.264 | 299.868 | 5 | UNIDAD | CHANGZHOU DOBEST INTERNATIONAL TRADING | CHINA | View Coulmn name |
6/25/2018 12:00:00 AM | 8512301000 | HORN, S / M, S / M, BOCINAS USE: CAR AUTO ACCESSORIES SPEAKER | 308.699 | 99.519 | 102.812 | 100 | UNIDAD | CHANGZHOU DOBEST INTERNATIONAL TRADING | CHINA | View Coulmn name |
6/25/2018 12:00:00 AM | 6303920000 | CORTINA, S / M, S / M, woof and weft threads USE: CONSTRUCTION: ONE SIDE, unpadded, without presentation, AUTO CURTAIN | 1594.95 | 514.182 | 531.195 | 100 | UNIDAD | CHANGZHOU DOBEST INTERNATIONAL TRADING | CHINA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.