Abans electric ltd is a leading import company in Sri-lanka. Seair Exim offers the latest and 100% accurate import trade data report of Abans electric ltd importer in Sri-lanka. Abans electric ltd import data helps in finding import information of Abans electric ltd importer as products imported, importing price etc. that are filed at Sri-lanka customs, importing ports, etc.
DATE | 2018-06-11 |
---|---|
HS CODE | 40169990 |
PRODUCT DESCRIPTION | GASKET (08 U) |
COUNTRY OF EXPORT | Indonesia |
CURRENCY | USD |
GROSS WEIGHT | 16 |
NET WEIGHT | 6.8 |
QTY | 6.8 |
SHIPPER | "LG ELECTRONICS SINGAPORE PTE LTD. 8 TEMASEK BOULEVARD,HEX 27-02 SUNTEC TOWER 3 SINGAPORE 038988." |
TRANSPORT | SEA |
UNIT | KGM |
Date | HS Code | Product Description | Quantity | Unit | Net Weight | Shipper | [20] More Fields |
---|---|---|---|---|---|---|---|
2018-06-29 | 85169090 | HOB TOP/CASING/COVER (5040 U) | 1024 | KGM | 1024 | "FISHER & PAYKEL APPLIANCES ITALY S VIA FABBIAN MATTEO , 731030 BORSO DEL GRAPPA - TVP.I. IT03295340263" | View Coulmn name |
2018-06-29 | 39199090 | (360 U) | 1.05 | KGM | 1.05 | "FISHER & PAYKEL APPLIANCES ITALY S VIA FABBIAN MATTEO , 731030 BORSO DEL GRAPPA - TVP.I. IT03295340263" | View Coulmn name |
2018-06-29 | 40169990 | (1380 U) | 24.94 | KGM | 24.94 | "FISHER & PAYKEL APPLIANCES ITALY S VIA FABBIAN MATTEO , 731030 BORSO DEL GRAPPA - TVP.I. IT03295340263" | View Coulmn name |
2018-06-29 | 49111010 | (360 U) | 6.88 | KGM | 6.88 | "FISHER & PAYKEL APPLIANCES ITALY S VIA FABBIAN MATTEO , 731030 BORSO DEL GRAPPA - TVP.I. IT03295340263" | View Coulmn name |
2018-06-29 | 73181500 | (6120 U) | 14.03 | KGM | 14.03 | "FISHER & PAYKEL APPLIANCES ITALY S VIA FABBIAN MATTEO , 731030 BORSO DEL GRAPPA - TVP.I. IT03295340263" | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.