Abad vicu a carlos eugenio is a leading import company in Ecuador. Seair Exim offers the latest and 100% accurate import trade data report of Abad vicu a carlos eugenio importer in Ecuador. Abad vicu a carlos eugenio import data helps in finding import information of Abad vicu a carlos eugenio importer as products imported, importing price etc. that are filed at Ecuador customs, importing ports, etc.
Date | 9/20/2018 12:00:00 AM |
---|---|
IMPORT TYPE | IMPORT TO CONSUMPTION |
REFRENDO | 019-2018-10-00673012 |
DECLARATION NUMBER DAU | 1940 |
ITEM NUMBER | 53 |
IMPORTER ID | 0101633857001 |
IMPORTER | ABAD VICU╤A CARLOS EUGENIO |
ORIGIN COUNTRY | UNITED STATES |
PROCEDENCE COUNTRY | UNITED STATES |
LOADING COUNTRY | UNITED STATES |
LOADING PORT | MIAMI |
TRANSPORT TYPE | AEREA |
CUSTOMS | GUAYAQUIL AEREO |
HS CODE | 2712909000 |
HS CODE DESCRIPTION | LOS DEM┴S |
COMERCIAL DESCRIPTION | CERAPARA INYECTAR |
BRAND | |
CONDITION | NUEVO |
CONTAINER | 0 |
PACKAGES | 4 |
QUANTITY | 7 |
UNIT OF MEASSURE | KILOGRAMO GRUTO |
ADVALOREM RATE | 0 |
US FOB | 332 |
US FREIGHT | 35.96 |
US INSURANCE | 3.67 |
US CIF | 371.63 |
SHIPPER | GROBET FILE CO. OF AMERICA LLC |
CUSTOMS AGENT | 01908246-GONZALEZ CABRERA NARDO DOSITEO |
CUSTOMS AGENCY | NULL |
SHIPPING AGENCY | UNITED PARCEL SERVICE, CO. |
SHIP | N306UP |
BL NUMBER | CEC20185X026792 |
CONOCIMIENTO EMB | 428200660 |
COMMERCIAL DEPOSIT | 05906071-TERMINAL DE CARGAS DEL ECUADOR S.A. TERMICARGA |
NET WEIGHT | 7.32 |
Date | HS CODE | COMERCIAL DESCRIPTION | QUANTITY | UNIT OF MEASSURE | US FOB | US FREIGHT | ORIGIN COUNTRY | SHIPPER NAME | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|
9/21/2018 12:00:00 AM | 2520200000 | VEST PLASTER ULTRA 50 LB | 9531 | KILOGRAMO GRUTO | 7842.86 | 0 | UNITED STATES | RANSOM RANDOLPH | View Coulmn name |
9/21/2018 12:00:00 AM | 2520200000 | VEST PLASTER ULTRA 50 LB | 12709 | KILOGRAMO GRUTO | 10457.14 | 0 | UNITED STATES | RANSOM RANDOLPH | View Coulmn name |
9/20/2018 12:00:00 AM | 8207192900 | DRILL | 10 | NUMBER OF UNITS | 20.3 | 2.19 | UNITED STATES | GROBET FILE CO. OF AMERICA LLC | View Coulmn name |
9/20/2018 12:00:00 AM | 8207192900 | DRILL | 10 | NUMBER OF UNITS | 20.3 | 2.19 | UNITED STATES | GROBET FILE CO. OF AMERICA LLC | View Coulmn name |
9/20/2018 12:00:00 AM | 8207192900 | DRILL | 10 | NUMBER OF UNITS | 20.3 | 2.19 | UNITED STATES | GROBET FILE CO. OF AMERICA LLC | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.