Abac srl

Exporter in Argentina

Track All Shipment

Search Global

Abac srl is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Abac srl. Abac srl trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-26 00:00:00
HS Code73072200000
Detaiiled ProductAA(ABAC)-AI(CM4 4 316)-NA01-ZA(000060)-
AR ExporterABAC S.R.L
Unit QtyUNITY
Quantity60
Total Value USD612
Net Weight kg6.69
Unit Price USD10.2
USD Per Kg91.47982063
Destination CountryBolivia (BO)
AR Port POLHAEDO
Declaration Number18073EC01026789H
CustomsEZEIZA
TransportAir
ProductPIPE FITTINGS OTHER, STAINLESS STEEL THR ELBOW ETC
BrandMARCA:ABAC
VarietyOFIC
FOB USD612
FOB Unit USD10.2
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item0
FOB Sub Item612
FOB Unit Sub Item10.2
Quantity Sub Item60
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Abac srl

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-26 00:00:00 73072200000 AA(ABAC)-AI(CM4 4 316)-NA01-ZA(000060)- UNITY 60 612 6.69 10.2 91.47982063 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072200000 ZA(000060)-AA(ABAC)-AI(CM 3 2 316)-NA00- UNITY 120 990.6 10.82 8.26 91.55268022 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072200000 ZA(000060)-AA(ABAC)-AI(CM4 2 316)-NA01- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000060)-AA(ABAC)-AI(ENT 2 316)-NA00- UNITY 410 1774.8 19.37 4.33 91.62622612 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000060)-AA(ABAC)-AI(ENT 4 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000100)-AA(ABAC)-AI(RM2 2 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000060)-AA(ABAC)-AI(RM3 2 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000060)-AA(ABAC)-AI(RM3 3 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000015)-AA(ABAC)-AI(PA2 0 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000015)-AA(ABAC)-AI(PO2 0 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 ZA(000040)-AA(ABAC)-AI(UT2 0 316)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73072900100 AA(ABAC)-AI(TU3 0 316)-NA00-ZA(000040)- UNITY 40 585.2 6.39 14.63 91.58059468 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 73181600200 AA(ABAC)-AI(KV2 0 316)-NA00- UNITY 60 48.6 0.53 0.81 91.69811321 Bolivia (BO) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.