A schulman de mexico sa de cv is an exporter company in Mexico. Seair Exim Solutions is providing updated export trade data report A schulman de mexico sa de cv. A schulman de mexico sa de cv trade data is collected from the customs of Mexico and contains information required for trade business.
Date | 02-Aug-18 |
---|---|
HS Code | 32061999 |
Product | PIGMENTS & PREPS BASED ON TITANIUM DIOXIDE,NESOI |
Detailed Product | CONCENTRADO BLANCO CON DIOXIDO DE TITANIO BASE POLIETILENO (POLYBATCH LC 22004 W WHITE), CONCENTRADO BLANCO CON DIOXIDO DE TITANIO BASE POLIETILENO (POLYWHITE LC 22003 W WHITE) |
Mexican Exporter | A SCHULMAN DE MEXICO SA DE CV |
Address E | AV CFE/730//ZONA INDUSTRIAL//EJE 134 Y 136 |
Month | 201808 |
Foreign Importer | ZICROM DE EL SALVADOR SA DE CV |
Address I | 29 CALLE ORIENTE |
Destination Country | El Salvador (SV) |
Unit Qty | Kilogram |
Quantity | 20000 |
Total Weight | 24636 |
FOB USD | 52450.002 |
FOB Unit USD | 2.6225001 |
Local Port POL | MANZANILLO, MANZANILLO, COLIMA. |
Transport | NULL |
Document NO | 8001371 |
Province State E | San Luis Potosi |
Exporter City | San Luis Potosi |
Importer City | NULL |
Comercial Quantity | NULL |
Comercial Unit | NULL |
Custom State Port | MANZANILLO, MANZANILLO, COLIMA. |
DATE | HS Code | Product | Unit Qty | Quantity | Total Weight | FOB USD | FOB Unit USD | Foreign Importer | Destination Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
31-Aug-18 | 39011001 | POLYETHYLENE HAVING A SPECIFIC GRAVITY UNDER 0.94 | Kilogram | 3000 | 11398.5 | 7619.992 | 2.539997333 | TINFLEX S.A. | Ecuador (EC) | View Coulmn name |
31-Aug-18 | 39011002 | POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0.94, IN | Kilogram | 1975 | 11398.5 | 9045.521 | 4.580010633 | TINFLEX S.A. | Ecuador (EC) | View Coulmn name |
31-Aug-18 | 39033001 | ACRYLONITRILE-BUTADIENE-STYRENE (ABS) COPOLYMERS | Kilogram | 10425 | 11097 | 40657.509 | 3.900000863 | A. SCHULMAN PLASTICOS DO BRASIL LTDA | Brazil (BR) | View Coulmn name |
31-Aug-18 | 32061999 | PIGMENTS & PREPS BASED ON TITANIUM DIOXIDE,NESOI | Kilogram | 24000 | 24624 | 65280.003 | 2.720000125 | A. SCHULMAN DEL PERU S.A.C. | Peru (PE) | View Coulmn name |
31-Aug-18 | 32061999 | PIGMENTS & PREPS BASED ON TITANIUM DIOXIDE,NESOI | Kilogram | 6000 | 11398.5 | 19019.978 | 3.169996333 | TINFLEX S.A. | Ecuador (EC) | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.