The 9828 import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our 9828 import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
9603 | Brooms, Brushes (Including Brushes Constituting Parts Of Machines, Appliances Or Vehicles), Hand-Operated Mechanical Fl | |
96035000 | Other brushes constituting parts of machines, appliances or vehicles | 38 |
96039000 | Other | 14 |
9503 | Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reduced-Size (""""Scale"""") M | |
95030030 | Of plastics | 28 |
6506 | Other Headgear, Whether Or Not Lined Or Trimmed | |
65061090 | Other | 12 |
7318 | Screws, Bolts, Nuts, Coach-Screws, Screw Hooks, Rivets, Cotters, Cotter-Pins, Washers (Including Spring Washers) And Si | |
73181500 | Other screws and bolts, whether or not with their nuts or washers | 8 |
Hs Code | Description | No of Shipments |
---|---|---|
3004 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or | |
30049099 | Other | 4 |
30049034 | Omeprazole and lansoprazole | 3 |
4016 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber | |
40169330 | Rubber seals (Oil seals and the like) | 19 |
5601 | Wadding Of Textile Materials And Articles Thereof; Textile Fibres, Not Exceeding 5 Mm In Length (Flock), Textile Dust A | |
56012110 | Absorbent cotton wool | 3 |
4107 | Leather Further Prepared After Tanning Or Crust-Ing, Including Parchment-Dressed Leather, Of Bovine (Including Buffalo) | |
41079900 | Other | 13 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.