The 9406 import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our 9406 import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
9503 | Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reduced-Size (""""Scale"""") M | |
95030030 | Of plastics | 12 |
95030090 | Other | 5 |
4202 | Trunks, Suit-Cases, Vanity-Cases, Executivecases, Brief-Cases, School Satchels, Spectaclecases, Binocular Cases, Camera | |
42023120 | Wallets and purses, of leather | 5 |
8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other | |
84439959 | Other | 21 |
5401 | Sewing Thread Of Man-Made Filaments, Whether Or Not Put Up For Retail Sale | |
54011000 | Of synthetic filaments | 12 |
Hs Code | Description | No of Shipments |
---|---|---|
7308 | Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge | |
73089090 | Other | 1223 |
73084000 | Equipment for scaffolding, shuttering, propping or pit-propping | 73 |
73083000 | Doors, windows and their frames and thresholds for doors | 10 |
7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves), Of Iron Or Steel | |
73079990 | Other | 23 |
9030 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, | |
90303310 | Ammeters, volt meters and watt meters | 12 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.