The 6913 import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our 6913 import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
8536 | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Cir | |
85366990 | Of other materials | 395 |
85369090 | Other | 293 |
6505 | Hats And Other Headgear, Knitted Or Crocheted, Or Made Up From Lace, Felt Or Other Textile Fabric, In The Piece (But N | |
65050090 | Other | 24 |
6505 | Hats And Other Headgear, Knitted Or Crocheted, Or Made Up From Lace, Felt Or Other Textile Fabric, In The Piece (But No | |
65050090 | Other | 24 |
8708 | Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 | |
87089900 | Other | 41 |
8482 | Ball Or Roller Bearings | |
84824000 | Needle roller bearings | 31 |
Hs Code | Description | No of Shipments |
---|---|---|
8414 | Air Or Vacuum Pumps, Air Or Other Gas Compres-Sors And Fans; Ventilating Or Recycling Hoods Incorporating A Fan, Whethe | |
84149090 | Other | 5 |
8207 | Interchangeable Tools For Hand Tools, Whether Or Not Power-Operated, Or For Machine-Tools (For Example, For Pressing, S | |
82079090 | Other | 4 |
8466 | Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of Headings 8456 To 8465, Including Work | |
84669310 | Parts and accessories of machine tools, for working metals | 8 |
6406 | Parts Of Footwear (Including Uppers Whether Or Not Attached To Soles Other Than Outer Soles); Removable In-Soles, Heel | |
64061020 | Leather uppers (prepared) | 10 |
8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-Reduci | |
84818030 | Industrial valves (excluding pressure-reducing valves, and thermostatically controlled valves) | 10 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.