The 6908 import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our 6908 import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
8482 | Ball Or Roller Bearings | |
84824000 | Needle roller bearings | 47 |
84821090 | Other | 18 |
84821011 | Not exceeding 50mm of bore diameter | 17 |
9405 | Lamps And Lighting Fittings Including Searchlights And Spotlights And Parts Thereof, Not Elsewhere Specified Or Include | |
94051090 | Other | 14 |
8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Tran | |
85177090 | Other | 17 |
Hs Code | Description | No of Shipments |
---|---|---|
8482 | Ball Or Roller Bearings | |
84821011 | Not exceeding 50mm of bore diameter | 2 |
6908 | Glazed Ceramic Flags And Paving, Hearth Or Wall Tiles; Glazed Ceramic Mosaic Cubes And The Like, Whether Or Not On A Ba | |
69089090 | Other | 3 |
7308 | Structures (Excluding Prefabricated Buildings Of Heading 9406) And Parts Of Structures (For Example, Bridges And Bridge | |
73089010 | Beams, channels, pillars and girders prepared for use in structures | 2 |
8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Tran | |
85171290 | Other | 2 |
7229 | Wire Of Other Alloy Steel | |
72299032 | Spring wire | 5 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.