Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
13-Oct-2016 | bombay air cargo | 85011019 | 2.609.199.654 brushless dc motor (for captive use) | 3 | PCS | 9.73 | 29.19 | germany | |
01-Oct-2016 | bombay air cargo | 85011019 | 2.609.120.622 dc motor (for captive use) | 10 | PCS | 4.89 | 48.85 | germany | |
07-Sep-2016 | nhava sheva sea | 85011019 | dc motor - part no: 2.609.199.418 | 10 | PCS | 6.22 | 62.23 | germany | |
07-Sep-2016 | nhava sheva sea | 85011019 | dc motor - part no: 2.609.120.259 | 10 | PCS | 3.47 | 34.67 | germany | |
26-Aug-2016 | bombay air cargo | 85011019 | 2.609.199.626 dc motor (for captive use) | 1 | PCS | 6.61 | 6.61 | germany | |
30-Jul-2016 | bombay air cargo | 85011019 | 2.609.199.547 dc motor (for captive use) | 1 | PCS | 16.07 | 16.07 | germany | |
02-Jul-2016 | bombay air cargo | 85011019 | 2.609.199.547 dc motor (for captive use) | 1 | PCS | 15.63 | 15.63 | germany | |
10-May-2016 | nhava sheva sea | 85011019 | dc motor - part no: 2.609.199.419 | 5 | PCS | 7.65 | 38.25 | germany | |
10-May-2016 | nhava sheva sea | 85011019 | dc motor - part no: 2.609.199.419 | 5 | PCS | 7.65 | 38.25 | germany | |
16-Apr-2016 | pune-talegoan icd | 85011019 | dc motor 2.609.199.177 | 1 | PCS | 6.19 | 6.19 | germany | |
16-Apr-2016 | pune-talegoan icd | 85011019 | dc motor 2.609.199.177 | 2 | PCS | 6.19 | 12.39 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.199.253 dc motor (for captive use) | 1 | PCS | 10.78 | 10.78 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.120.395 dc motor (for captive use) | 9 | PCS | 8.04 | 72.33 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.120.395 dc motor (for captive use) | 1 | PCS | 8.04 | 8.04 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.199.378 dc motor (for captive use) | 1 | PCS | 9.02 | 9.02 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.199.378 dc motor (for captive use) | 25 | PCS | 9.02 | 225.62 | germany | |
15-Apr-2016 | bombay air cargo | 85011019 | 2.609.199.258 dc motor (for captive use) | 2 | PCS | 3.24 | 6.49 | germany | |
16-Feb-2016 | bombay air cargo | 85011019 | 2.609.199.428 dc motor (for captive use) | 1 | PCS | 6.06 | 6.06 | germany | |
11-Feb-2016 | bombay air cargo | 85011019 | 2.609.199.428 dc motor (for captive use) | 2 | PCS | 5.89 | 11.79 | germany | |
21-Jan-2016 | nhava sheva sea | 85011019 | dc motor - part no: 2.609.199.418 | 2 | PCS | 7.79 | 15.58 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.