Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2016 | patparganj | 85333190 | part no. 521-041-3004 mfr 1/4w 1% t52 cu (wire diameter d=0.40 mm) (3m) resistors (brand: radcom) (for ups) | 150000 | PCS | 0.00 | 303.39 | china | |
31-Aug-2016 | patparganj | 85333190 | part no. 512-081-3001 mfr 1/8w 1% t52 cu (wire diameter d=0.40 mm) (3k) resistors (brand: radcom) (for ups) | 20000 | PCS | 0.00 | 28.72 | china | |
07-Aug-2016 | patparganj | 85333190 | 521-041-3002 mfr 1/4w 1% t52 cu 30k (wire diameter d=0.40 mm) resistors (brand: radcom) (for ups) | 5000 | PCS | 0.00 | 8.90 | china | |
07-Aug-2016 | patparganj | 85333190 | 521-041-3004 mfr 1/4w 1% t52 cu 3m (wire diameter d=0.40 mm) resistors (brand: radcom) (for ups) | 150000 | PCS | 0.00 | 305.12 | china | |
07-Aug-2016 | patparganj | 85333190 | 521-081-3001 mfr 1/8w 1% t52 cu 3k (wire diameter d=0.40 mm) resistors (brand: radcom) (for ups) | 20000 | PCS | 0.00 | 28.88 | china | |
17-Jul-2016 | patparganj | 85333190 | part no. 512-211-3004 mfr 1/4w 1% t52 cu (wire diameter d=0.40 mm) (3m) resistors (brand: radcom) (for ups) | 235000 | PCS | 0.00 | 475.27 | china | |
29-Jun-2016 | patparganj | 85333190 | part no. 512-211-3004 mfr 1/4w 1% t52 cu (wire diameter d=0.40 mm) (3m) resistors (brand: radcom) (for ups) | 240000 | PCS | 0.00 | 485.33 | china | |
29-Apr-2016 | patparganj | 85333190 | 512-211-3004 res (resistor) mfr. 1/4w 1% t52 0.4mm cu 3m (brand: radcom) (for ups) | 355000 | PCS | 0.00 | 627.96 | china | |
25-Feb-2016 | patparganj | 85333190 | part no. 513-563-3059 mof 3w 5% m20 cu (wire diameter d=0.70 mm) (56k) resistors (brand: radcom) (for ups) | 200000 | PCS | 0.01 | 1747.58 | china | |
25-Feb-2016 | patparganj | 85333190 | part no. 521-081-3001 mfr 1/8w 1% t52 cu (wire diameter d=0.40 mm) (3k) resistors (brand: radcom) (for ups) | 175000 | PCS | 0.00 | 251.32 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.