Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
02-Sep-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 1 | NOS | 1228.45 | 1228.45 | thailand | |
07-Jul-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 1 | NOS | 653.19 | 653.19 | thailand | |
07-Jul-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 2 | NOS | 899.16 | 1798.31 | thailand | |
29-Jun-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 3 | NOS | 856.82 | 2570.46 | thailand | |
08-Jun-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 1 | NOS | 552.47 | 552.47 | thailand | |
28-Mar-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt dual display group 300 [software license in paper form] | 1 | NOS | 1251.74 | 1251.74 | thailand | |
06-Mar-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 2 | NOS | 1238.39 | 2476.79 | thailand | |
15-Feb-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt dual display group 300 [software license in paper form] | 3 | NOS | 855.24 | 2565.72 | thailand | |
06-Jan-2016 | chennai air cargo | 49070030 | 5150-65085-001 sw opt,dual display,group 300/ [software license in paper form] | 2 | NOS | 367.57 | 735.13 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.