3 101 510911 sociedad anonima is an exporter company in Costa-rica. Seair Exim Solutions is providing updated export trade data report 3 101 510911 sociedad anonima. 3 101 510911 sociedad anonima trade data is collected from the customs of Costa-rica and contains information required for trade business.
Date | 7/4/2018 12:00:00 AM |
---|---|
No DUA | 005-2018-332296 |
ITEM | 1 |
CUSTOMS | SANTAMARIA |
REGIME | EXPORTACION |
MODALITY | EXPO DEFINITIVA |
EXPORTER | 3-101-510911 SOCIEDAD ANONIMA |
RUC | J310151091115 |
BUYER CONSIGNEE | |
BRAND | |
MODEL | |
BILL | |
TARIFF | 7108120000 |
VIA TRANSPORTATION | POR SUS PROPIOS MEDIOS |
DESTINATION COUNTRY | ESTADOS UNIDOS |
PUERTO EXIT | |
COUNTRY ACQUISITION | |
QUANTITY | 14234 |
MEASURED UNIT | GRAMOS |
VOLFISICO | 0 |
UVF | |
BULLS | 1 |
FOB US | 312873 |
FOB UNIT US | 21.98 |
FLETE US | 0 |
INSURANCE US | 0 |
CIF US | 0 |
CIF UNIT US | 0 |
VAduana US | 0 |
KG NETOS | 14255.12 |
KG BRUTOS | 14255.12 |
DETAIL OF MERCHANDISE | JEWELRY CHATARRA IN GOLD FOR FOUNDRY (SCRAP / GOLD MINE / GOLD) |
No Declared | 301901164 |
DECLARANT | RODRIGUEZ QUIROS FERNANDO |
Nro Agen | 301901164 |
AGENT | RODRIGUEZ QUIROS FERNANDO |
Cod Loc | P001 |
LOCATION | AERISHOLDINGCOSTARICASOCIEDADAN╙NIMA |
VAT US | 0 |
VAT | 0 |
Law US | 0 |
L 6946 | 0 |
DAI US | 0 |
DAI | 0 |
PROCOMER US | 0 |
PROCOME | 0 |
SC US | 0 |
SC | 0 |
Other Imp US | 0 |
Date | Hs Code | DETAIL OF MERCHANDISE | VIA TRANSPORTATION | QUANTITY | MEASURED UNIT | VOLFISICO | UVF | BULLS | FOB US | DESTINATION COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2018 12:00:00 AM | 7106910000 | SCRAP JEWELRY IN SILVER FOUNDRY (SCRAP / Silver_) | 3111 | GRAMOS | 0 | 0 | 1244.4 | ESTADOS UNIDOS | View Coulmn name | ||
7/31/2018 12:00:00 AM | 7108120000 | SCRAP GOLD JEWELRY IN FOUNDRY (SCRAP / GOLD MINE / GOLD) | 10332 | GRAMOS | 0 | 1 | 213000 | ESTADOS UNIDOS | View Coulmn name | ||
7/18/2018 12:00:00 AM | 7108120000 | SCRAP GOLD JEWELRY IN FOUNDRY | 12150 | UNIDAD (C/U) | 0 | 1 | 284070 | HOLANDA (PAISES BAJO | View Coulmn name | ||
7/4/2018 12:00:00 AM | 7106910000 | JEWELRY CHATARRA IN SILVER FOR FOUNDRY (SCRAP / SILVER_) | 775 | GRAMOS | 0 | 0 | 16546.25 | ESTADOS UNIDOS | View Coulmn name | ||
7/4/2018 12:00:00 AM | 7108120000 | JEWELRY CHATARRA IN GOLD FOR FOUNDRY (SCRAP / GOLD MINE / GOLD) | 14234 | GRAMOS | 0 | 1 | 312873 | ESTADOS UNIDOS | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.