Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
16-Nov-2016 | mundra | 52052210 | ne 20/1 100% organic cotton combed ringspun autoconed splicd yarn on cone forknitting(contract no:101-160058-10) @inv | 9525.6 | KGS | 2.95 | 28110.82 | montreal | canada | |
16-Nov-2016 | mundra | 52052210 | ne20/1 100%organic cotton combed compact ringspun autoconed spliced yarn on cone for weaving(contrct no:101-160058-20) | 9525.6 | KGS | 3.10 | 29493.32 | montreal | canada | |
13-Oct-2016 | nhava sheva sea | 52052210 | 100 pct cotton yarn ne 20/1 combed compact for knitting on cones contamination controlled, eyc, autoconed, autolevelled* | 4762.8 | KGS | 3.06 | 14572.24 | toronto | canada | |
12-Aug-2016 | nhava sheva sea | 52052210 | 100 pct cotton yarn ne 20/1 combed compact for knitting on cones contamination controlled, eyc, autoconed, autolevelled* | 7144.2 | KGS | 2.91 | 20784.11 | toronto | canada | |
11-Aug-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 489.8 | KGS | 4.71 | 2307.59 | montreal | canada | |
11-Aug-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 2427.3 | KGS | 4.55 | 11043.80 | montreal | canada | |
11-Aug-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 482.3 | KGS | 4.87 | 2350.14 | montreal | canada | |
11-Aug-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 497.6 | KGS | 4.23 | 2103.29 | montreal | canada | |
11-Aug-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 2424.5 | KGS | 4.39 | 10639.56 | montreal | canada | |
08-Aug-2016 | mundra | 52052210 | 100% cotton grey yarn - ne 20/1 combed waxed knitting yarn on cones (contract no.: orgyex 11/2016-2017-1) dtl @ inv | 4762.8 | KGS | 3.17 | 15076.59 | montreal | canada | |
08-Aug-2016 | mundra | 52052410 | 100% cotton grey yarn - ne 32/1 combed waxed knitting yarn on cones (contract no. : orgyex-11/2016-2017-2) | 4762.8 | KGS | 3.21 | 15307.12 | montreal | canada | |
08-Aug-2016 | mundra | 52052410 | 100% cotton grey yarn - ne 36/1 combed waxed yarn on cones for knitting (contract no.yex-35/2016-2017-1 ) | 9476.46 | KGS | 3.31 | 31373.65 | montreal | canada | |
14-Jul-2016 | ludhiana | 52052410 | 100 % cotton grey yarn ( 20/1 100% cotton combed yarn for knitting waxed on cones grey yarn ) | 3492.72 | KGS | 2.46 | 8591.81 | montreal | canada | |
14-Jul-2016 | ludhiana | 52052490 | ne 20/1 90% cotton combed 10 % black polyester melange yarn for knitting waxed on cones dyed yarn ) | 997.92 | KGS | 3.33 | 3326.39 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 460.6 | KGS | 5.08 | 2338.72 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 456.1 | KGS | 5.08 | 2315.87 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 443.5 | KGS | 5.08 | 2251.89 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 461.9 | KGS | 5.08 | 2345.32 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 471.1 | KGS | 5.08 | 2392.03 | montreal | canada | |
02-Jul-2016 | ludhiana | 52052290 | ne 20/1 100% cotton combed dyed yarn forknitting | 473.8 | KGS | 5.08 | 2405.74 | montreal | canada |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.