6300 5 is a leading import company in Ukraine. Seair Exim offers the latest and 100% accurate import trade data report of 6300 5 importer in Ukraine. 6300 5 import data helps in finding import information of 6300 5 importer as products imported, importing price etc. that are filed at Ukraine customs, importing ports, etc.
Customs on the border | UA408020 |
---|---|
Type of declaration | 40 |
Post clearance | Department of customs registration N 1 customs post West |
Post clearance 2 | Departments of customs clearance N 1 and N 2 customs post Vadul S∞ret checkpoint Porubne S∞ret |
Customs clearance | Kyiv City Customs |
Transport at the border | Truck |
Delivery conditions | DAP |
Sender | ?????? ????6300 ??????? ???????? ?? ???? ?????? ?????? 5? |
Transport at the border 2 | X9950KB |
Recipient | 40106387 |
Declarant | 16602457 |
Recipient 2 | LLC ╠NTERSTAB 04080 Kyiv St. Vincent Hvojki 15 15 25 Office Ukraine |
Broker | 3011607996 |
HS Code | 8438809900 |
Declaration number | UA100010 / 145854 / 08.2018 |
Product description | Technological equipment for the food industry process line for sifting cleaning cleaning and mixing dry mixtures for use in the food industry 1 set kit in a semi-assembled form for transporting a warehouse set dipper vibration spreader with a diameter of 900 mm quick-release sieve 3 mm with built-in aspiration rotary feeder made of corrosion-resistant steel by compressor turbine type for injection with a filter for injection with a return valve with an antivibration support and an electroástroke gauge 1pc quick-mm sieve Cell 2 1pc boot line from the tank to roztaryuvacha 1pc magnetic impurities hijackers ferromahnitnyh 1pc Divertor DN 60 korozostiykoyi 1pc steel bunker with steel korozostiykoyi 500 kg complete with frame on four legs with strain gauges complete withásafety valve with overfill protection valve butterfly valve with four vibration aeration unit for easier unloading and cleaning of bunker 2pcs dynamic filter of aspiration of bunker of corrosion-resistant steel 2pcs insertion of flange into customer's mixer cover fabric sleeve from bin to mixer 4pcs aspiration when unloading components from hopper to mixer 2pcs control system and control equipment set 1pcs set of cable products cable channels for breeding and switching elements lickings 1pcs TradingáVOLGOR brand |
Trademark | VOLGOR |
Method | 1 |
Country of origin | Eu Countries |
Doed | 0 |
Gross weight kg | 1 150 |
Dope 2 | kg |
Net weight kg | 1 049 |
Customs value USD | 70 539 |
Invoice value USD | 70 539 |
Code | 393705 |
Price kg | 67,24 |
HS Code | Product description | Doed | Gross weight kg | Dope 2 | Net weight kg | Customs value USD | Invoice value USD | Code | Price kg | Country of origin | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|---|
8438809900 | Technological equipment for the food industry process line for sifting cleaning cleaning and mixing dry mixtures for use in the food industry 1 set kit in a semi-assembled form for transporting a warehouse set dipper vibration spreader with a diameter of 900 mm quick-release sieve 3 mm with built-in aspiration rotary feeder made of corrosion-resistant steel by compressor turbine type for injection with a filter for injection with a return valve with an antivibration support and an electroástroke gauge 1pc quick-mm sieve Cell 2 1pc boot line from the tank to roztaryuvacha 1pc magnetic impurities hijackers ferromahnitnyh 1pc Divertor DN 60 korozostiykoyi 1pc steel bunker with steel korozostiykoyi 500 kg complete with frame on four legs with strain gauges complete withásafety valve with overfill protection valve butterfly valve with four vibration aeration unit for easier unloading and cleaning of bunker 2pcs dynamic filter of aspiration of bunker of corrosion-resistant steel 2pcs insertion of flange into customer's mixer cover fabric sleeve from bin to mixer 4pcs aspiration when unloading components from hopper to mixer 2pcs control system and control equipment set 1pcs set of cable products cable channels for breeding and switching elements lickings 1pcs TradingáVOLGOR brand | 0 | 1 150 | kg | 1 049 | 70 539 | 70 539 | 393705 | 67,24 | Eu Countries | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.