606673 7 is a leading import company in Ukraine. Seair Exim offers the latest and 100% accurate import trade data report of 606673 7 importer in Ukraine. 606673 7 import data helps in finding import information of 606673 7 importer as products imported, importing price etc. that are filed at Ukraine customs, importing ports, etc.
Customs on the border | UA807140 |
---|---|
Type of declaration | 40 |
Post clearance | Department of customs registration N 1 customs post Capital |
Post clearance 2 | The customs post Pleten∞vka checkpoint Pleten∞vka èebek∞no |
Customs clearance | Kyiv City Customs |
Transport at the border | Truck |
Delivery conditions | FCA |
Sender | ??? ??????? 606673 ????????? ??? ?????????? ? ? ? ???????? ??? 7 ?? |
Transport at the border 2 | BA5716BC |
Recipient | 33299223 |
Declarant | 77307255 |
Recipient 2 | LLC ╠talstil 02160 Kyiv OL t Who the unity 19 kV 215 Ukraine |
Broker | 2277307255 |
HS Code | 4814907000 |
Declaration number | UA100110 / 350969 / 08.2018 |
Product description | Jardin Secret J7 004 1 002 1 m 0 2 x 10 05m 0 5 18ruloniv Clair CLR3 002 1006 1m 0 2 x 10 05m 0 5 3rulona Clair CLR6 002 1 003 1 m 0 2 x 10 05m 0 5 _7ruloniv classic Vol II V8 010045 1m 0 2 x 10 05m 0 5 4ruloniv Cashemire Ch1 012 1 002 1 m 0 2 x 10 05m 0 5 5ruloniv Cashemire Ch6 012 3003 1m 0 2 x 10 05m 0 5 2Rulona Cashemire Ch4 012 1 002 1 m 0 2 x 10 05m 0 5 3rulona classic Vol II V4 002 1013 1m 0 2 x 10 05m 0 5 3rulona classic Vol II V3 002 1012 1m 0 2 x 10 05m 0 5 2rulona Enigma LD4 102012 1m 0 2 x 10 05m 0 5 3rulona Shelter Tex2 002 1014 1m 0 2 x 10 05m 0 5 2rulona Satori II ST 0202 029 1m 0 2 x 11 2m 0 5 6ruloniv classic Vol II V4 008013 1m 0 2 x 10 05m 0 5 1rulon Clair CLR4 002 1 008 1 m 0 2 x 10 05m 0 5 1rulon_ Clair CLR8 002008 1m x 2 0 0 5 10 05m 5ruloniv Tex Shelter 1 001 1 013 0 2 1m x 05m 10 0 5 3rulona Shelter Tex 3001 1 0á14 1m |
Trademark | LOYMINA |
Method | 1 |
Country of origin | THE RUSSIAN FEDERATION |
Doed | 0 |
Gross weight kg | 195 |
Dope 2 | kg |
Net weight kg | 188 |
Customs value USD | 4 621 |
Invoice value USD | 4 334 |
Code | 307049 |
Price kg | 24,58 |
HS Code | Product description | Doed | Gross weight kg | Dope 2 | Net weight kg | Customs value USD | Invoice value USD | Code | Price kg | Country of origin | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|---|
4814907000 | Jardin Secret J7 004 1 002 1 m 0 2 x 10 05m 0 5 18ruloniv Clair CLR3 002 1006 1m 0 2 x 10 05m 0 5 3rulona Clair CLR6 002 1 003 1 m 0 2 x 10 05m 0 5 _7ruloniv classic Vol II V8 010045 1m 0 2 x 10 05m 0 5 4ruloniv Cashemire Ch1 012 1 002 1 m 0 2 x 10 05m 0 5 5ruloniv Cashemire Ch6 012 3003 1m 0 2 x 10 05m 0 5 2Rulona Cashemire Ch4 012 1 002 1 m 0 2 x 10 05m 0 5 3rulona classic Vol II V4 002 1013 1m 0 2 x 10 05m 0 5 3rulona classic Vol II V3 002 1012 1m 0 2 x 10 05m 0 5 2rulona Enigma LD4 102012 1m 0 2 x 10 05m 0 5 3rulona Shelter Tex2 002 1014 1m 0 2 x 10 05m 0 5 2rulona Satori II ST 0202 029 1m 0 2 x 11 2m 0 5 6ruloniv classic Vol II V4 008013 1m 0 2 x 10 05m 0 5 1rulon Clair CLR4 002 1 008 1 m 0 2 x 10 05m 0 5 1rulon_ Clair CLR8 002008 1m x 2 0 0 5 10 05m 5ruloniv Tex Shelter 1 001 1 013 0 2 1m x 05m 10 0 5 3rulona Shelter Tex 3001 1 0á14 1m | 0 | 195 | kg | 188 | 4 621 | 4 334 | 307049 | 24,58 | THE RUSSIAN FEDERATION | View Coulmn name |
4814907000 | Wallpapers LOYMINA on flizelin based non-woven material made of pressed cellulose and viscose with a drawing with cyprin printing: total area 21m2 density 130gm m2 Used in the room for decorating the walls in living rooms In the assortment: Illusion DF 003 2m x 3m 6m2 Illusion DC 053 4m x 3m 12m2 Illusion DK 006 1m x 3m 3m2 Manufacturer: Loimina Ltd. Brand: LOYMINA Country of manufacture: RU | 0 | 5 | kg | 4 | 569 | 561 | 431437 | 126,93 | THE RUSSIAN FEDERATION | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.